Reading, Writing & Research Methodologies 2011/2012: Difference between revisions

From XPUB & Lens-Based wiki
 
(137 intermediate revisions by 27 users not shown)
Line 1: Line 1:
This is a shared page for the R,W & R module.
This is a shared page for the R,W & R module.


==Assignments==


==Trimester 1==


==2012-13 : 18-9-2012==


==Trimester 2==
The workdescriptions for the 2012/2013 students have been moved to [[Reading, Writing & Research Methodologies 2012/2013]]
==Black Boxing and Interfacing==
 
===Tutorials===
<table width="100%">
<tr>
 
==Trimester 3==
 
===Assignments===
 
=====Reviews=====
ID=45283;x=82;y=113;col=#bcc198
* [[Astrid van Nimwegen - draft review Roy Andersson | Astrid draft review Roy Andersson]]
* [[Mano Daniel Szollosi - MUD review | Mano Mud / Cannes review]]
* [[Dennis van Vreden/reviewdraft1 | Dennis - "I Shot My Biological Self" (draft)]] [[Dennis van Vreden/reviewdraft2 | Dennis - "I Shot My Biological Self" (draf2.0)]]
* [[Marie Wocher - Review | Marie - Review]]
* [[User:Jasper van Loenen/RWRM/review-draft | Jasper - review]]
* [[Andre_Castro/research/1.3/review_1 | Andre - review]]
* [[User:Eleanorg/1.3/Reading,_Writing_%26_Research_Yr_1_Timester_3 | Eleanor: LiWoLi Review etc]]
* [[Petra_Milicki/review | Petra - review]]
* [[Lucian Wester/review | Lucian - review]]
* [[User:Grrrreat/research/review_trim3 | Bart - review]]
* [[User:Dave_Young/1-3/Review | Dave - Review]]
* [[User:Janis_Klimanovs/Review | Janis - review]]
* [[Javier Lloret - Review Tarkovsky - Stam| Javi - Review ]]
* [[User:Demet_Adiguzel/ A Review On Hacking Identity | Demet - A Review On Hacking Identity]]
 
==Trimester 2 - <b>Black Boxing and Interfacing</b>==


===Assignments===


===Calendar===
====For 11 April 2012====
* Eleanor: draft 2 [[User:Eleanorg/1.2/RWR/Essay_Draft_2 | 'Identity Theft' and the Integrity of Natural Objects]]
* [[Astrid van Nimwegen - part one of draft 2 Quotes Tarkovsky | Astrid - Quotes Tarkovsky]]
* [[Astrid van Nimwegen - part two of draft 2 Description shooting day | Astrid Description Shooting day 26th March]]
* Jonas: [[User:Jonas Lund/HowTo | How To Facebook]]
* Jonas: Draft [[User:Jonas Lund/Trimster2EssayDraftyDraft | A perpetual feedback loop of positivism]]
* Demet : [[User:Demet Adiguzel/Draft2 | Draft2]]
* [[User:Dave Young/rm/1-2/Colossus-Imaginary-Futures | Precognitive Systems: How Cybernetics Could Control the Future (Reshaped) - Dave]]
* [[Javier Lloret - Essay: Modernity, Film, Art | Javi - Essay: Modernity, Film, Art]]
* [[Marie Wocher - Essay 2 | Marie - Essay 2]]
* Andre: [[User:Andre_Castro/research/1.2/essay-archive | Remix the power]]
* [[Lucian Wester - Essay 2 | Lucian Wester - Essay 2]]
* [[Janis Klimanovs - Essay 2: On my way | Janis Klimanovs - Essay 2: On my way]]
* [[User:grrrreat/research/essay_trim2 | Bart - Lensflare Paradox]]
* [[Mano Daniel Szollosi - RWRM Essay - Trimester 2, 2012]]


* Feb 1st - proposal description (draft) upload (transmedial / film fest)
====For 14 Mar 2012====
* [[User:Andre_Castro/research/1.2/essay-archive | Andre-essay: Archive (incomplete)]]
* [[User:Jonas Lund/1500Word Essay | Jonas – Transmission is more important than creation]]
* [[User:Dave Young/rm/1-2/Colossus-Imaginary-Futures | Text about Imaginary Futures and the film Colossus (1970) [Update 0.3] - Dave]]
* [[User:Lucian Wester/Annotation The Impossible Document | Lucian Wester - Annotation The Impossible Document]]
* [[User:grrrreat/research/essay_trim2 | Bart - Lensflare Paradox]]
* [[User:Jasper van Loenen/RWRM/essay-2-outline | Jasper - credit / sharing]]
* [[User:Demet Adiguzel/Essay Draft | Demet Adiguzel - Essay Draft]]
* [[User:Janis Klimanovs/Rough Cut | Janis Klimanovs - Rough Cut]]
* [[Javier Lloret - Essay draft II: Modernity, Film, Art | Javi - Modernity, Film, Art Draft]]
* [[Astrid van Nimwegen - Essay draft 2nd trimester: transcendental style in film | Astrid - Bresson, Tarkovsky draft]]
* [[User:Marie Wocher - Annotation Jodi Dean at Unlike Us | Marie - Jodi Dean at Unlike Us]]
* [[User:Lucian Wester/Essay setup 2| Lucian Wester - Essay setup Photography and Conceptual art]]
* [[User:Eleanorg/1.2/RWR/Essay draft 1 | Eleanor - essay draft on 'The Integrity of Natural Objects']]


* Feb 8th - Application workshop
====For 07 Mar 2012====
* [[User:Dave Young/rm/1-2/Colossus-Imaginary-Futures | Text about Imaginary Futures and the film Colossus (1970) - Dave]]
* [[User:Marie Wocher/Image and Interface- Text Draft  | Marie - Image and Interface - Text Draft]]
* [[User:Silviolorusso/research2/reflectionsonpreviousworkandresearch | Silvio - Some Reflections on Previous Research and Practice]]
* [[User:Lucian Wester notes on Conceptual art | Lucian Wester - notes on Conceptual art]]
* [[User:Lucian Wester short essay setup | Lucian Wester - short essay setup]]
* [[User:Andre_Castro/research/1.2/onVersions | Andre - text on <i>Versions</i>]]
* [[User:Jonas Lund/1500Word Essay | Jonas – Transmission is more important than creation]]
* [[User:Astrid van Nimwegen/Draft Essay | Astrid – Bresson and Tarkovsky]]
* [[Javi - Essay draft: Film as Art and the cinematic experience | Javi - Essay draft: Film as Art and the cinematic experience]]
* [http://pzwart3.wdka.hro.nl/mediawiki/images/a/a1/Essay02.pdf  <font color="hotpink">Dennis</font>]


* Feb 10th - Joint tutorials for application


* Feb 13th - (Triple Canopy deadline)
====Proposal Workshop - descriptions====


* Feb 15th Amsterdam Tropenmuseum
* [[User:Andre_Castro/research/1.2/Canopy-draf01 | Andre - Triple Canopy-Draft01]]
* [[User:Grrrreat/research/canopy-draft01 | Bart - Triple Canopy Draft V 0.1]]
* [[User:Jonas Lund/100WordProposal | Jonas – 100WordProposal]]
* [[User:Lucian Wester/draft Aplication | Lucian – draft Aplication]]
* [[User:Eleanorg/draft proposals | Eleanor - drafts]]
* [[User:Dennis van Vreden/3canopy1 | <font color="hotpink">Dennis</font>]]
* [[User:Astrid van Nimwegen/draft proposal | Astrid - draft proposal]]


===Assignments===


====For 25 Jan 2012====
====For 25 Jan 2012====
Line 33: Line 102:
* [[User:Marie Wocher/Annotation Interfacing by material metaphors  | Marie - "Interfacing by material metaphors", by Marianne van den Boomen ]]
* [[User:Marie Wocher/Annotation Interfacing by material metaphors  | Marie - "Interfacing by material metaphors", by Marianne van den Boomen ]]
*<font color="hotpink">Dennis - [[Dennis van Vreden/annocelluloidcloset | <font color="hotpink">1. ''Celluloid Closet'' Annotation]] [[Dennis van Vreden/annomalefantasies | <font color="hotpink">2. ''Male Fantasies'' Annotation (Preface)]] [[Dennis van Vreden/annofreedom | <font color="hotpink">3. ''Freedom Writers'' Notes]] [[Dennis van Vreden/annoreflection | <font color="hotpink">4. Reflection (relevance to the notion of interface)]]</font></font></font></font></font>
*<font color="hotpink">Dennis - [[Dennis van Vreden/annocelluloidcloset | <font color="hotpink">1. ''Celluloid Closet'' Annotation]] [[Dennis van Vreden/annomalefantasies | <font color="hotpink">2. ''Male Fantasies'' Annotation (Preface)]] [[Dennis van Vreden/annofreedom | <font color="hotpink">3. ''Freedom Writers'' Notes]] [[Dennis van Vreden/annoreflection | <font color="hotpink">4. Reflection (relevance to the notion of interface)]]</font></font></font></font></font>
* [[User:JussiJ | Jussi, What you get is what you see, Kessler]]
* [[User:Petra Milicki/RW&RM/annotation | Petra - "Artists' working spaces, tools, and materials in the digital domain" by Ann-Sophie Lehmann]]
* [[User:Petra Milicki/RW&RM/annotation | Petra - "Artists' working spaces, tools, and materials in the digital domain" by Ann-Sophie Lehmann]]
* [[User:Janis Klimanovs/Annotations|Janis Klimanovs "Objectivity" L. Datson & P. Galison]]
* [[User:Janis Klimanovs/Annotations|Janis Klimanovs "Objectivity" L. Datson & P. Galison]]
* [[ Javier Lloret - Annotation: Some notes on Art as Film as Art | Javi - "Some notes on Art as Film as Art" by Pavel Büchler]]
* [[ Javier Lloret - Annotation: Some notes on Art as Film as Art | Javi - "Some notes on Art as Film as Art" by Pavel Büchler]]
* [[User:Astrid van Nimwegen - Annotation: The library of Babel | Astrid 'The Library of Babel' by Jorge Louis Borges]]


====For 18 Jan 2012====
====For 18 Jan 2012====
Line 50: Line 119:
* [[Astrid van Nimwegen - Annotation: Issues In The New Cinematic Aesthetic of Video, Chrissie Iles | Astrid - Annotation: Issues In The New Cinematic Aesthetic of Video, Chrissie Iles]]
* [[Astrid van Nimwegen - Annotation: Issues In The New Cinematic Aesthetic of Video, Chrissie Iles | Astrid - Annotation: Issues In The New Cinematic Aesthetic of Video, Chrissie Iles]]
* [[Javier Lloret - Annotation: The work of art in the age of digital recombination | Javi - Annotation: "The work of art in the age of digital recombination"]]
* [[Javier Lloret - Annotation: The work of art in the age of digital recombination | Javi - Annotation: "The work of art in the age of digital recombination"]]
* [[User:JussiJ | Jussi, Issues in the New Cinematic Aesthetic in Video, Chrissie Iles]]
* [[User:Grrrreat/research/notes-16-01-12 | Bartholomäus Traubeck - Annotation of "The Work of Art in the Age of Digital Recombination", Jos de Mul]]
* [[User:Grrrreat/research/notes-16-01-12 | Bartholomäus Traubeck - Annotation of "The Work of Art in the Age of Digital Recombination", Jos de Mul]]
* [[User:Andre_Castro/research/1.2/annotationImpossibilityInterface | Andre - <i>The Impossibility of Interface"</i>, Matthew Fuller]]
* [[User:Andre_Castro/research/1.2/annotationImpossibilityInterface | Andre - <i>The Impossibility of Interface"</i>, Matthew Fuller]]
Line 64: Line 132:
*[[Calendars:Networked Media Calendar/Networked Media Calendar/25-11-2011_-Event 2 |Steve's Tutorials on 25th of November]]
*[[Calendars:Networked Media Calendar/Networked Media Calendar/25-11-2011_-Event 2 |Steve's Tutorials on 25th of November]]
*[[Calendars:Networked_Media_Calendar/Networked_Media_Calendar/09-12-2011_-Event_2 | Steve's Tutorials on 9th of December]]
*[[Calendars:Networked_Media_Calendar/Networked_Media_Calendar/09-12-2011_-Event_2 | Steve's Tutorials on 9th of December]]
*[[Cybernetic Complex Lexicon]]


===Fun===
===Fun===
Line 103: Line 172:
* [[User:Eleanorg/RWR_1.1/Essay/Draft_1.4 | Eleanor G - Talking to Computers]]
* [[User:Eleanorg/RWR_1.1/Essay/Draft_1.4 | Eleanor G - Talking to Computers]]
* [[User:Marie Wocher Trimester1-Essay  | Marie - The notion of the network and its development in society]]
* [[User:Marie Wocher Trimester1-Essay  | Marie - The notion of the network and its development in society]]
* [[User:JussiJ/essay1 | Jussi - Trimester 1]]
* [[User:Jasper van Loenen/RWRM/essay1 | Jasper - From receiver to homing beacon]]
* [[User:Jasper van Loenen/RWRM/essay1 | Jasper - From receiver to homing beacon]]
* [[Media:Daniel_Szollosi_Essay4-formatted.pdf| Daniel Sz - The camera generated performances]]
* [[Media:Daniel_Szollosi_Essay4-formatted.pdf| Daniel Sz - The camera generated performances]]
Line 119: Line 187:
(Latest drafts)
(Latest drafts)
* [[User:Eleanorg/RWR_1.1/Essay/Draft_1.3 | Eleanor - Draft]]
* [[User:Eleanorg/RWR_1.1/Essay/Draft_1.3 | Eleanor - Draft]]
* [[Astrid van Nimwegen | Astrid - text]]
* [[User:Astrid van Nimwegen/Description of work | Astrid - text]]
* [[User:Jonas Lund/Trimester1Draft01 | Jonas – Draft 0.2]]
* [[User:Jonas Lund/Trimester1Draft01 | Jonas – Draft 0.2]]
* [[User:Silviolorusso/research-method/draft2 | Silvio - Draft]]
* [[User:Silviolorusso/research-method/draft2 | Silvio - Draft]]
* [[Dennis van Vreden/draft2 |<font color="hotpink">Dennis</font>]]
* [[Dennis van Vreden/draft2 |<font color="hotpink">Dennis</font>]]
* [[User:JussiJ| Jussi]]
* [[User:Mano Daniel Szollosi/RWR_1.1/Essay/Draft| Mano - Draft]]
* [[User:Mano Daniel Szollosi/RWR_1.1/Essay/Draft| Mano - Draft]]
* [[User:Janis/draft 2|Janis/draft 2]]
* [[User:Janis/draft 2|Janis/draft 2]]
Line 139: Line 206:
* [[Astrid van Nimwegen Trimester1-Draft| Astrid - Draft]]
* [[Astrid van Nimwegen Trimester1-Draft| Astrid - Draft]]
* [[User:Silviolorusso/research-method/draft1| Silvio  - Draft]]
* [[User:Silviolorusso/research-method/draft1| Silvio  - Draft]]
* [[User:JussiJ| Jussi - Draft]]
* [[User:Jasper van Loenen/RWRM/draft_1 | Jasper - Draft]]
* [[User:Jasper van Loenen/RWRM/draft_1 | Jasper - Draft]]
* [[User:Janis| Janis - Draft]]
* [[User:Janis| Janis - Draft]]
Line 165: Line 231:
* [[Javier Lloret - outline for text | Javi]]
* [[Javier Lloret - outline for text | Javi]]
*[[User:Jasper van Loenen/RWRM/outline1 | Jasper]]
*[[User:Jasper van Loenen/RWRM/outline1 | Jasper]]
*[[User:JussiJ | Jussi]]
* [[User:Petra Milicki/Essay outline draft | Petra]]
* [[User:Petra Milicki/Essay outline draft | Petra]]
* [[User:Janis Klimanovs/essay outline draft | Janis]]
* [[User:Janis Klimanovs/essay outline draft | Janis]]
Line 179: Line 244:
*[[Mano D Sz Annotation Hoax Reality Tv Show | Mano D Sz - Annotation of 'Hoax Reality Tv Show']]
*[[Mano D Sz Annotation Hoax Reality Tv Show | Mano D Sz - Annotation of 'Hoax Reality Tv Show']]
* [[User:Andre_Castro/Annotation/Hayles-VirtualBodies | Andre: Hayles's Virtual Bodies and Flickering Signifiers ]]
* [[User:Andre_Castro/Annotation/Hayles-VirtualBodies | Andre: Hayles's Virtual Bodies and Flickering Signifiers ]]
*[[User:JussiJ | Jussi J]]
*[[User:Astrid van Nimwegen annotation Brackhage/Hokney/the gaze | Astrid van Nimwegen]]
*[[User:Astrid van Nimwegen annotation Brackhage/Hokney/the gaze | Astrid van Nimwegen]]
*[[Demet Adiguzel Annotation Spectatorship, Power and Knowledge | Demet Adiguzel - Spectatorship, Power and Knowledge]]
*[[Demet Adiguzel Annotation Spectatorship, Power and Knowledge | Demet Adiguzel - Spectatorship, Power and Knowledge]]
Line 205: Line 269:
*[[User:Janis Klimanovs Annotation of Maurizio Lazzarato - Immaterial Labor | Janis Klimanovs - Immaterial labor]]
*[[User:Janis Klimanovs Annotation of Maurizio Lazzarato - Immaterial Labor | Janis Klimanovs - Immaterial labor]]
*[[Javier Lloret – Annotation: The Work of Art In The Age of Mechanical Reproduction | Javier Lloret – Annotation: The Work of Art In The Age of Mechanical Reproduction]]
*[[Javier Lloret – Annotation: The Work of Art In The Age of Mechanical Reproduction | Javier Lloret – Annotation: The Work of Art In The Age of Mechanical Reproduction]]
*[[User:JussiJ | Jussi J - Immaterial labor]]
*[[User:Dennis van Vreden/annotationWB | <font color="hotpink">Dennis van Vreden</font> Annotation of The Work of Art in the Age of Mechanical Reproduction by Walter Benjamin]]
*[[User:Dennis van Vreden/annotationWB | <font color="hotpink">Dennis van Vreden</font> Annotation of The Work of Art in the Age of Mechanical Reproduction by Walter Benjamin]]


Line 213: Line 276:
*[[Astrid van Nimwegen Description | Astrid van Nimwegen]]
*[[Astrid van Nimwegen Description | Astrid van Nimwegen]]
*[[Demet Adiguzel | Demet Adiguzel]]
*[[Demet Adiguzel | Demet Adiguzel]]
*[[Jonas Lund | Jonas Lund]]
*[[User:Jonas Lund/Description of Work | Jonas Lund]]
*[[User:Dennis van Vreden/description | <font color="hotpink">Dennis van Vreden]]</font> [[User:Dennis van Vreden/how | <font color="hotpink">HOW]] [[User:Dennis van Vreden/why | <font color="hotpink">WHY]]
*[[User:Dennis van Vreden/description | <font color="hotpink">Dennis van Vreden]]</font> [[User:Dennis van Vreden/how | <font color="hotpink">HOW]] [[User:Dennis van Vreden/why | <font color="hotpink">WHY]]
*[[User:silviolorusso/research-method/description | Silvio Lorusso]]
*[[User:silviolorusso/research-method/description | Silvio Lorusso]]
Line 225: Line 288:
*[[Marie Wocher Description | Marie Wocher]]
*[[Marie Wocher Description | Marie Wocher]]
*[[Dave Young Description | Dave Young]]
*[[Dave Young Description | Dave Young]]
*[[User:JussiJ | Jussi J]]
*[[Javier Lloret Description | Javier Lloret]]
*[[Javier Lloret Description | Javier Lloret]]


Line 243: Line 305:
*[[Javier Lloret Annotation | Javier Lloret]]
*[[Javier Lloret Annotation | Javier Lloret]]
*[[Janis Klimanovs Annotation | Janis Klimanovs]]
*[[Janis Klimanovs Annotation | Janis Klimanovs]]
*[[User:JussiJ | Jussi J]]
*[[Astrid van Nimwegen | Astrid van Nimwegen]]
*[[Astrid van Nimwegen | Astrid van Nimwegen]]
*[[Manó Szollosi's annotation |Daniel Sz]]
*[[Manó Szollosi's annotation |Daniel Sz]]
[[Steve Testbox]]

Latest revision as of 15:30, 15 May 2017

This is a shared page for the R,W & R module.

Assignments

Trimester 1

2012-13 : 18-9-2012

The workdescriptions for the 2012/2013 students have been moved to Reading, Writing & Research Methodologies 2012/2013

Trimester 3

Assignments

Reviews

ID=45283;x=82;y=113;col=#bcc198

Trimester 2 - Black Boxing and Interfacing

Assignments

For 11 April 2012

For 14 Mar 2012

For 07 Mar 2012


Proposal Workshop - descriptions


For 25 Jan 2012

For 18 Jan 2012

Trimester 1

Tutorials

Fun

For 14 Dec 2011

Text on the theme of Changing the Subject (how media make us)

Because we will not be meeting this Wednesday the 9th it’s a good point to recap. The group has made annotations of a series of texts that consider how human subjectivity is changed through the introduction of a new technology (for instance, photography in the case of Walter Benjamin and social networking interfaces in the case of James Harkin). By now this page provides a resource of reading material annotated by yourself and your peers articulating this theme. The task now is to bring material together to make an outline (one side of A4) for a text of your own (final text no more than 2000 words). Please use the resource of this page; discuss your plan with members of your reading group or sign up for a tutorial with Steve on Friday 11th November.

Below is the agenda for the Reading, Writing & Research Methodologies Seminar in the run-up to the winter break.


16th November Text Outline

22th November First draft on the wiki

7th December Pre-Deadline Seminar

14th December Text Deadline

14th December Trimester Review


Assignments

For 14 Dec 2011

(Final Essay)

For 7 Dec 2011

(Latest drafts)

For 22nd Nov 2011

For 16th Nov 2011

Outlines for text

For 2nd Nov 2011

Annotations

For 26th Oct 2011

Annotations

For 20 Oct 2011

Descriptions of work
Annotations


Steve Testbox