Search results
Page title matches
- #REDIRECT [[User:Thijshijsijsjss/Gossamery/60-songs-that-explain-the-90s]]74 bytes (6 words) - 18:46, 29 February 2024
Page text matches
- #REDIRECT [[User:Thijshijsijsjss/Gossamery/60-songs-that-explain-the-90s]]74 bytes (6 words) - 18:46, 29 February 2024
- ** PMoMMs: [[User:Thijshijsijsjss/PTMoMNBM]] ...y [[User:Thijshijsijsjss/PTMoMNBM|PTMoMNBMs]], others are collected [[User:Thijshijsijsjss/PTMoMNBM#Dangling_Rapid_Prototypes|here]]5 KB (635 words) - 23:45, 22 November 2024
- Link to notes: [[User:Thijshijsijsjss/Gossamery/Adventures_with_Anxiety|Thijs]] Link to notes: [[User:Thijshijsijsjss/Gossamery/Queers_in_Love_at_the_End_of_the_World|Thijs]]2 KB (262 words) - 13:23, 11 November 2024
- * [[User:Thijshijsijsjss/Gossamery|Thijs's Reader?]] *[[User:Thijshijsijsjss/PTMoMNBM|Projects Thijs May or may Not Be Made from]]3 KB (390 words) - 10:37, 26 June 2024
- ==[[User:Thijshijsijsjss/Pen_Plotting_Panache/Plothatching_Workflow|Crosshatching experiments]]== ''For dedicated pages on this topic, see [[Plothatching]] and [[User:Thijshijsijsjss/Pen_Plotting_Panache/Plothatching_Workflow]]''10 KB (1,524 words) - 08:11, 4 May 2024
- ...interact with this wikipage (as (un)specific as we want) -> link to [[User:Thijshijsijsjss|Thijs Wiki game]]1,001 bytes (159 words) - 16:17, 1 November 2023
- {{ :User:Thijshijsijsjss/Pen_Plotting_Panache/Volume_Plotting }}1,017 bytes (141 words) - 15:59, 6 February 2024
- [[User:Thijshijsijsjss/PTMoMNBM|Thijs's PTMoMNBM depot]]2 KB (232 words) - 08:43, 6 May 2024
- ...{{NOTFREE}}| '''16'''<br>1 x saftykey in office<br>-<br>1 x copykey [[User:Thijshijsijsjss]]2 KB (331 words) - 13:35, 5 November 2024
- ...XPUB students [[User:Vitrinekast|Rosa]], [[User:Anita!|Anita]] and [[User:Thijshijsijsjss|Thijs]] and broadcast on [https://radio.worm.org/ Radio Worm] on 2023-10-241 KB (209 words) - 14:52, 1 November 2023
- ...ular pen plotter pen and compare the heigts. To make life easier, a [[User:Thijshijsijsjss/Pen_Plotting_Panache#Testing_Rig|vertical alignment rig]] has been made. It2 KB (416 words) - 15:09, 9 February 2024
- ...XPUB students [[User:Vitrinekast|Rosa]], [[User:Anita!|Anita]] and [[User:Thijshijsijsjss|Thijs]]. They each voiced one of the three voices present in the script. Th4 KB (589 words) - 19:25, 10 January 2024
- A full workflow can be found [[User:Thijshijsijsjss/Pen_Plotting_Panache/Plothatching_Workflow|on this dedicated project page]]4 KB (664 words) - 16:40, 14 January 2024
- ...of Pen Plotters, showed some of our experiments and were live with [[User:Thijshijsijsjss/Pen_Plotting_Panache/twitchplaysplotter|Twitch Plays Plotter]] for people t5 KB (680 words) - 16:02, 21 May 2024
- ==[[User:Thijshijsijsjss/Pen_Plotting_Panache/Volume_Plotting|Plotting volume levels]]== ''For a dedicated page on this topic, see [[User:Thijshijsijsjss/Pen_Plotting_Panache/Volume_Plotting]]''28 KB (4,119 words) - 18:16, 24 October 2024
- [[https://pzwiki.wdka.nl/mediadesign/User:Thijshijsijsjss/Archival_Oceans Wiki Page]] that Thijs has made where you can read more abo11 KB (1,899 words) - 16:15, 1 April 2024
- *[[User:Thijshijsijsjss|<tt>Thijs</tt>]]28 KB (3,682 words) - 21:28, 4 November 2024