User:Dennis van Vreden: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<br><br><br> | <br><br><br> | ||
<font color="pink"> | <font color="pink"> | ||
Line 27: | Line 26: | ||
</div> | </div> | ||
< | <div style='width:500px;border:1px solid #ccc;padding:11px;float:left;'> | ||
===ビヨンセ! Biyonse in Roodkapje=== | ===ビヨンセ! Biyonse in Roodkapje=== | ||
[[Image:biyonseposter.jpg]][[Image:biyonseposter.jpg]]<br><br> | [[Image:biyonseposter.jpg]][[Image:biyonseposter.jpg]]<br><br> | ||
[[Image:roodkapjeopening1.jpg| | [[Image:roodkapjeopening1.jpg|450px]]<br>Roodkapje Opening 11th of May<br> | ||
[[Image:roodkapjeopening2.jpg| | [[Image:roodkapjeopening2.jpg|450px]]<br>Roodkapje Opening 11th of May<br><br> | ||
[[Image:biyonseglitch.png]]<br><br> | [[Image:biyonseglitch.png]]<br><br> | ||
Sketches<br><br> | Sketches<br><br> | ||
Line 38: | Line 37: | ||
[[Image:victoriabeyonce03.jpg|300px]]<br><br> | [[Image:victoriabeyonce03.jpg|300px]]<br><br> | ||
[[Image:victoriabeyonce04.jpg|300px]]<br> | [[Image:victoriabeyonce04.jpg|300px]]<br> | ||
</div> | |||
<div style='width:500px;border:1px solid #ccc;padding:11px;float:right;'> | |||
===The Sound We See=== | ===The Sound We See=== | ||
[[Image:posterdesign.jpg| | [[Image:posterdesign.jpg|450px]]<br> | ||
Poster Design, Silkscreens | Poster Design, Silkscreens | ||
<br><br> | <br><br> | ||
</div> | |||
<div style='width:500px;border:1px solid #ccc;padding:11px;float:left;'> | |||
===Workshops=== | ===Workshops=== | ||
[[Image:tactilenoise.jpg|600px]]<br> | [[Image:tactilenoise.jpg|600px]]<br> | ||
Line 49: | Line 52: | ||
Tactile Noise Workshop with Andre Castro | Tactile Noise Workshop with Andre Castro | ||
<br><br> | <br><br> | ||
</div> | |||
</font> | </font> | ||
<br><br> | |||
<div style='width:90%;border:1px solid #ccc;padding:11px;float:left;'> | |||
==<font color="hotpink">2nd Term== | ==<font color="hotpink">2nd Term== | ||
<br> | <br> | ||
Line 232: | Line 237: | ||
</font> | </font> | ||
</div> |
Revision as of 21:02, 30 May 2012
I'm Online!
Portfolio Website
Youtube
Tumblr
3rd Term
Factory
Factory Sketch
Factory Description
Reading Writing and Research Methodologies
{{#ev:youtube|wMhS0h2xDTE?version=3&autohide=1&showinfo=0}}
Modern Escapism piece for Reading Writing and Research Methodologies class
Workshops
http://www.facebook.com/media/set/?set=a.470057533020593.126048.100000490522398&type=3
Tactile Noise Workshop with Andre Castro
2nd Term
2nd Term Assessment Notes
DIY Narrative
link to prototype of DIY Narrative
Boerhaave piece
Boerhaave Museum Project experiments
{{#ev:youtube|L9Rp63A0JHY?version=3&autohide=1&showinfo=0}}
{{#ev:youtube|bMi1RLqMkX0?version=3&autohide=1&showinfo=0}} |
{{#ev:youtube|t3igw79jyN8?version=3&autohide=1&showinfo=0}} |
{{#ev:youtube|9ch9IGFp7hs?version=3&autohide=1&showinfo=0}}
Open Day / Musical Symposium Project
working with the Kinect and Animata
{{#ev:youtube|0UcxFraoZ3U?version=3&autohide=1&showinfo=0}}
Prototypes
Tutorials
Research Methodology
- October 5th Notes
- October 10th Description Assignment
- October 10th Annotation Assignment
- October 18th Description "How" Assignment
- October 18th Description "Why" Assignment
- October 25th Annotation of The Work of Art in the Age of Mechanical Reproduction by Walter Benjamin
- October 28th Complete first draft of the annotation about the documentary Paragraph 175
- November 2nd Final Annotation about the documentary Paragraph 175
- November 10th Outline
- November 23rd Essay Draft
- December 14th Essay - The influence of media on gay subculture in a mass-society
- January 18th Annotation on Issues In The New Cinematic Aesthetic of Video by Chrissie Iles
- January 25th 1. Celluloid Closet Annotation 2. Male Fantasies Annotation (Preface) 3. Freedom Writers Notes 4. Reflection (relevance to the notion of interface)
- April 18th Project Description for Gallery
1st Term
* Project 2
Cinemagraph 01
Cinemagraph 02
Cinemagraph 03
Cinemagraph 04
{{#ev:youtube|4DYnznaeoKE?version=3&autohide=1&showinfo=0}} |
{{#ev:youtube|1sksFLthnnU?version=3&autohide=1&showinfo=0}} |
Experiment 1
* Project 1
{{#ev:youtube|0FK4kNspM5Y?version=3&autohide=1&showinfo=0}}
Final
{{#ev:youtube|tSwxzKh9FLg?version=3&autohide=1&showinfo=0}}
Experiment 11
Experiment 10
{{#ev:youtube|8bjYO7Y3mhM?version=3&autohide=1&showinfo=0}}
Experiment 9
{{#ev:youtube|ratmPPgH_mU?version=3&autohide=1&showinfo=0}}
Experiment 8
{{#ev:youtube|nn9VUTauL2M?version=3&autohide=1&showinfo=0}}
Experiment 7
Installation 1
{{#ev:youtube|5Gc_sNOyosw?version=3&autohide=1&showinfo=0}}
Mid-term results
Experiment 5
Experiment 4
Experiment 3
Experiment 2
Experiment 1