User:Mathijs van Oosterhoudt: Difference between revisions

From XPUB & Lens-Based wiki
No edit summary
No edit summary
Line 3: Line 3:
width: 1200px;
width: 1200px;
height: 1600px;
height: 1600px;
   background-image: -o-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(30,120,0) 75%, rgb(130,50,10) 88%);
   background-image: -o-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(130,120,0) 75%, rgb(130,50,210) 88%);
   background-image: -moz-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(30,120,0) 75%, rgb(130,50,10) 88%);
   background-image: -moz-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(130,120,0) 75%, rgb(130,50,210) 88%);
   background-image: -webkit-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(30,120,0) 75%, rgb(130,50,10) 88%);
   background-image: -webkit-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(130,120,0) 75%, rgb(130,50,210) 88%);
   background-image: -ms-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(30,120,0) 75%, rgb(130,50,10) 88%);
   background-image: -ms-radial-gradient(bottom, rgb(255,255,255) 49%, rgb(130,120,0) 75%, rgb(130,50,210) 88%);
margin-left: auto;
margin-left: auto;
margin-right: auto;
margin-right: auto;

Revision as of 11:10, 26 November 2014