User:Martin/Final presentation: Difference between revisions

From XPUB & Lens-Based wiki
Line 16: Line 16:
==<p style="font-family:helvetica">Reading Practice</p>==
==<p style="font-family:helvetica">Reading Practice</p>==
==<p style="font-family:helvetica">Prototyping Practice</p>==
==<p style="font-family:helvetica">Prototyping Practice</p>==
[[File:Servo-breadboard.jpg|200px|thumb|left|How to make a engine work<br>credits: Dennis de Bel]]
[[File:Ldrbreadboard.jpg|200px|thumb|center|How to make a sensor work<br>Credits: Dennis de Bel]]
[[File:Combined-breadboard2.jpg|200px|thumb|left|How to make both sensor and engine works together<br>Credits: Dennis de Bel]]
[[File:Sensortest.gif|200px|thumb|center|Sensortest during workshop]]
[[File:Splitscreen.gif|200px|thumb|left|Splitscreen Arduino + Sensor + Serial Plotter + Responsive Space]]
[[File:ArduinoUno Sensor Sketch1.jpg|200px|thumb|center|Sketch 1: Arduino Uno + Sensor]]
[[File:Sketch2ArduinoUnoSensorLCD.jpg|200px|thumb|left|Sketch 2: Arduino Uno + Sensor + LCD]]
[[File:Sketch3ArduinoUnoSensorLCDLED.jpg|200px|thumb|center|Sketch 3: Arduino Uno + Sensor + LCD + LED]]
[[File:SensorSpace.gif|200px|thumb|left|Sensor Test VS Elastic Space]]
[[File:Arduino Setup V3.jpg|200px|thumb|center|Upgrade]]
[[File:ArduinoExtraDigitalPins.jpg|200px|thumb|left|ArduinoExtraDigitalPins]]
[[File:SensorMediaQueries 01.gif|200px|thumb|center|SensorMediaQueries]]
[[File:Physical Space Mapping.png|200px|thumb|left|Physical Space Mapping]]
[[File:ArduinoMegaSensorBuzzerLCD.jpg|200px|thumb|center|ArduinoMegaSensorBuzzerLCD]]
[[File:ArduinoMegaSensorBuzzerLCDMinibreadboard.jpg|200px|thumb|left]]
[[File:Sensor Wall 01.png|200px|thumb|center|Sensor Wall 01]]
[[File:PhysicalMapping3.png|200px|thumb|left|PhysicalMapping2]]
[[File:P5.js sensor.gif|200px|thumb|center|P5.js and ultrasonic sensor]]
[[File:LCDArduinoVariableposter.gif|200px|thumb|left|LCD Arduino Variable poster]]
[[File:Simu part 02.gif|center|200px]]
[[File:Codeword 01.png|200px|thumb|left|P]]
[[File:Codeword 02.png|200px|thumb|center|I]]
[[File:Codeword 03.png|200px|thumb|left|G]]
[[File:Codeword 04.png|200px|thumb|center|E]]
[[File:Codeword 05.png|200px|thumb|left|O]]
[[File:Codeword 06.png|200px|thumb|center|N]]
[[File:01 Screen .png|200px|thumb|left|Stage 0<br>The subject is located too far away]]
[[File:02 Screen.png|200px|thumb|center|Stage 0<br>The subject is well located and will hold position to reach next stage]]
[[File:03 Screen.png|200px|thumb|left|Stage 1<br>The subject unlocked Stage 1 and will hold position to reach next stage ]]
[[File:04 Screen.png|200px|thumb|center|Stage 2<br>The subject unlocked Stage 2 and is located too close]]
[[File:06 Screen.png|200px|thumb|left|Stage 3<br>The subject unlocked Stage 3 and need to get closer]]
[[File:07 Screen.png|200px|thumb|center|Transition Stage<br>The subject unlocked all stage and needs to wait the countdown for following steps]]
[[File:Data Collector Sample 01.gif|200px|thumb|left]]
[[File:Debug Martin 01.png|200px|thumb|left]]
[[File:Debug Martin 05.png|200px|thumb|center]]
[[File:Debug Martin 02.png|200px|thumb|left]]
[[File:Debug Martin 03.png|200px|thumb|center]]
[[File:Debug Martin 04.png|200px|thumb|left]]
[[File:Debug Martin 06.png|200px|thumb|center]]
[[File:Installation Update 01.jpg|200px|thumb|left]]
[[File:Installation Update 02.jpg|200px|thumb|center]]
[[File:Captcha 01.png|200px|thumb|left|Captcha:<br>one action needed moving forward, backward or standing  still next stage unlock after action done  and short animation]]
[[File:Self Track 01.png|200px|thumb|center|Self Tracking:<br>no interaction needed visitor must stand still until  one of the goal is completed]]
[[File:Self Track 02.png|200px|thumb|left|Self Tracking:<br>no interaction needed visitor must stand still until  one of the goal is completed]]
[[File:Slot Machine 01.png|200px|thumb|center|Slot Machine:<br>no interactions needed transition between 2 stages determines randomly the next stage displayed when nobody detected]]
[[File:Social Live 01.png|200px|thumb|left|Social Live:<br>no interaction needed visitor must stand still until  money goal is completed]]
[[File:Stock Ticket 01.png|200px|thumb|center|Stock Ticket:<br>no interactions needed displayed when nobody detected]]
==<p style="font-family:helvetica">Thesis: Hidden in plain sight</p>==
==<p style="font-family:helvetica">Thesis: Hidden in plain sight</p>==
<br>
<br>

Revision as of 20:31, 10 June 2022

W.I.P

This page is under construction, please stand by and visit https://project.xpub.nl/Count-On-Me/or the graduation board
Thank you

Special Issues Contributions

Reading Practice

Prototyping Practice

How to make a engine work
credits: Dennis de Bel
How to make a sensor work
Credits: Dennis de Bel
How to make both sensor and engine works together
Credits: Dennis de Bel
Sensortest during workshop
Splitscreen Arduino + Sensor + Serial Plotter + Responsive Space
Sketch 1: Arduino Uno + Sensor
Sketch 2: Arduino Uno + Sensor + LCD
Sketch 3: Arduino Uno + Sensor + LCD + LED
Sensor Test VS Elastic Space
Upgrade
ArduinoExtraDigitalPins
SensorMediaQueries
Physical Space Mapping
ArduinoMegaSensorBuzzerLCD
ArduinoMegaSensorBuzzerLCDMinibreadboard.jpg
Sensor Wall 01
PhysicalMapping2
P5.js and ultrasonic sensor
LCD Arduino Variable poster
Simu part 02.gif
P
I
G
E
O
N
Stage 0
The subject is located too far away
Stage 0
The subject is well located and will hold position to reach next stage
Stage 1
The subject unlocked Stage 1 and will hold position to reach next stage
Stage 2
The subject unlocked Stage 2 and is located too close
Stage 3
The subject unlocked Stage 3 and need to get closer
Transition Stage
The subject unlocked all stage and needs to wait the countdown for following steps
Data Collector Sample 01.gif
Debug Martin 01.png
Debug Martin 05.png
Debug Martin 02.png
Debug Martin 03.png
Debug Martin 04.png
Debug Martin 06.png
Installation Update 01.jpg
Installation Update 02.jpg
Captcha:
one action needed moving forward, backward or standing still next stage unlock after action done and short animation
Self Tracking:
no interaction needed visitor must stand still until one of the goal is completed
Self Tracking:
no interaction needed visitor must stand still until one of the goal is completed
Slot Machine:
no interactions needed transition between 2 stages determines randomly the next stage displayed when nobody detected
Social Live:
no interaction needed visitor must stand still until money goal is completed
Stock Ticket:
no interactions needed displayed when nobody detected

Thesis: Hidden in plain sight


Hidden in plain sight:
Understanding our consent and distrust in the context of capitalist techno-surveillance

1 → Homo Data
2 → Addiction machines
3 → Self-empowerment
4 → Agree and continue?

Graduation Work: Count On Me


Count On Me

"Count On Me" is an interactive data collector that rewards your attention span and responsiveness in crypto-currency. In order to maximize profits, you will need to accurately position yourself in the space and pay attention to the instructions. Each micro-task performed allows the visitor to get extra payouts and unlock different stages ranging from stock ticker interfaces, wellness applications, gambling games, captchas, streaming platforms, self-checkouts, eg. Once ready to leave, the visitor can convert its crypto-earnings into euros by refering to a randomly assigned conversion rate.

Count On me / 01 Exit / Martin Foucaut (2022)
Count On me / 01 StockTicker / Martin Foucaut (2022)


Count On me / 02 SlotMachine / Martin Foucaut (2022)
Count On me / 03 Self Tracker V1 / Martin Foucaut (2022)


Count On me / 03 Self Tracker V2 / Martin Foucaut (2022)
Count On me / 05 Livestream / Martin Foucaut (2022)


Count On me / 07 Self Register / Martin Foucaut (2022)
Count On me / 08 Street Viewer / Martin Foucaut (2022)

Plans for final publication