Uploads by Natasa Siencnik

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:57, 29 September 2010 Dissertation 2007.pdf (file) 3.58 MB   1
11:37, 19 October 2010 Ursonate.ogg (file) 692 KB   1
14:38, 12 November 2010 Belhuis 01.JPG (file) 236 KB   2
14:38, 12 November 2010 Belhuis 02.JPG (file) 90 KB   2
14:39, 12 November 2010 Belhuis 03.JPG (file) 95 KB   2
00:18, 14 November 2010 UNFIXED workshop.jpg (file) 55 KB   1
03:52, 3 December 2010 Ce nest pas le Monde.pdf (file) 1.85 MB   1
11:25, 10 December 2010 Pecha-Kucha Natasa.pdf (file) 1.03 MB   1
23:00, 10 December 2010 Essay Mapping-02.pdf (file) 2.42 MB   1
20:13, 15 December 2010 Flowers natasa.jpg (file) 104 KB   1
16:28, 16 December 2010 Still-Life-Progress.jpg (file) 423 KB   1
16:36, 16 December 2010 Still-Life-Progress 02.jpg (file) 497 KB   1
17:29, 16 December 2010 SKETCH Counter.jpg (file) 5.4 MB   1
17:31, 16 December 2010 SKETCH Microcontroller.jpg (file) 6.65 MB   1
17:35, 16 December 2010 Natasa Sketch-01.jpg (file) 3.84 MB   1
17:37, 16 December 2010 Natasa Sketch-02.jpg (file) 4.15 MB   1
17:38, 16 December 2010 Natasa Sketch-03.jpg (file) 3.59 MB   1
17:39, 16 December 2010 Natasa Sketch-04.jpg (file) 3.6 MB   1
17:39, 16 December 2010 Natasa Sketch-05.jpg (file) 3.9 MB   1
21:29, 24 January 2011 TwitterRevolution Flowchart.jpg (file) 1.75 MB   1
11:28, 10 February 2011 Flat01.png (file) 604 KB   1
11:29, 10 February 2011 Flat02.png (file) 573 KB   1
11:29, 10 February 2011 Flat03.png (file) 1.14 MB   1
11:29, 10 February 2011 Flat04.png (file) 581 KB   1
11:30, 10 February 2011 Flat05.png (file) 732 KB   1
11:30, 10 February 2011 Flat06.png (file) 614 KB   1
11:30, 10 February 2011 Flat07.png (file) 834 KB   1
11:30, 10 February 2011 Flat08.png (file) 803 KB   1
11:31, 10 February 2011 Flat09.png (file) 538 KB   1
11:31, 10 February 2011 Flat10.png (file) 384 KB   1
11:14, 16 February 2011 Technical-Setup.pdf (file) 586 KB   2
16:16, 20 February 2011 Areyouhappy.JPG (file) 4.45 MB   1
22:45, 1 March 2011 Presentation-Natasa-20110301.jpg (file) 3.74 MB   1
12:31, 24 March 2011 World-Clock.png (file) 677 KB   1
00:39, 26 March 2011 Essay Siencnik TRIMESTER2.pdf (file) 1.46 MB   1
12:05, 30 March 2011 Screenshot-sql-revolution.png (file) 4 KB   1
12:09, 30 March 2011 Screenshot-mysql-countries.png (file) 22 KB   1
12:11, 30 March 2011 Screenshot-sql-tweets.png (file) 116 KB   2
12:11, 30 March 2011 Screenshot-sql-tweets2.png (file) 116 KB   1
18:41, 3 April 2011 Siencnik Essay Trimester2-NEW.pdf (file) 1.46 MB   1
12:03, 4 April 2011 SIENCNIK Essay Trimester2-New20110404.pdf (file) 1.46 MB   1
10:46, 18 April 2011 Revolution Quotation Open-day.jpg (file) 3.03 MB   1
15:24, 18 April 2011 Presentation-lower BW-new.jpg (file) 1.98 MB   1
10:37, 19 April 2011 Screenshot ASSESSMENT natasa.png (file) 202 KB   1
11:28, 10 May 2011 Natasa Essay2 version-may.pdf (file) 1.46 MB   1
09:52, 24 May 2011 Scetchbook2011-01 markov.jpg (file) 2.15 MB   1
09:54, 24 May 2011 Scetchbook2011-02 markov.jpg (file) 2.21 MB   1
15:35, 24 May 2011 Natasa-art-of-fugue 01.mid (file) 613 bytes   1
15:42, 24 May 2011 Natasa-art-of-fugue-2.ogg (file) 451 KB   1
13:45, 30 May 2011 Fugue 01 20110530.ogg (file) 436 KB   1
First pagePrevious pageNext pageLast page