User:Ruben/Prototyping/Pure Data
< User:Ruben | Prototyping
I have worked with PureData before on quite a big interactive video project (socket connections, keyboard input in GEM etc.). Yet I have not before created audio.
So first of I created several 'patches' (PD-projects) with some osciloscopes:
After that I tried whether it would be possible to use a video feed to generate audio.
So first of I created an HSL test file (clearly changing only Hue or Saturation or Brightness)
... and tried to synthesise audio using that as a source:
Osciloscope Patch:
#N canvas 0 22 1096 891 10;
#X obj 201 116 osc~;
#X obj 188 516 osc~;
#X obj 202 432 +~;
#X floatatom 247 391 5 0 0 0 - - -;
#X text 294 393 Carrier freq;
#X obj 214 214 *~;
#X obj 270 119 osc~;
#X floatatom 204 78 5 0 0 0 - - -;
#X obj 301 249 oscope~;
#X obj 170 816 dac~;
#X obj 247 475 snapshot~;
#X floatatom 252 503 5 0 0 0 - - -;
#X obj 250 449 metro 100;
#X obj 253 425 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 207 294 *~;
#X floatatom 232 267 5 0 0 0 - - -;
#X obj 247 595 osc~;
#X obj 240 556 *~ 500;
#X obj 311 685 > 0;
#X obj 311 622 snapshot~;
#X floatatom 316 650 5 0 0 0 - - -;
#X obj 314 596 metro 100;
#X obj 317 572 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X floatatom 310 712 5 0 0 0 - - -;
#X obj 234 755 *~;
#X obj 305 740 env;
#X obj 498 622 *~ 200;
#X obj 578 563 phasor~;
#X obj 503 708 osc~;
#X obj 570 673 snapshot~;
#X floatatom 575 701 5 0 0 0 - - -;
#X obj 573 647 metro 100;
#X obj 576 623 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 583 420 osc~ 1;
#X obj 589 484 *~ 200;
#X obj 383 155 snapshot~;
#X floatatom 388 183 5 0 0 0 - - -;
#X obj 386 129 metro 100;
#X obj 389 105 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 367 60 *~ 560;
#X obj 365 15 osc~ 1;
#X obj 317 88 +~ 360;
#X connect 0 0 5 0;
#X connect 1 0 17 0;
#X connect 1 0 9 0;
#X connect 1 0 9 1;
#X connect 2 0 1 0;
#X connect 2 0 10 0;
#X connect 3 0 2 1;
#X connect 5 0 8 0;
#X connect 5 0 14 0;
#X connect 6 0 5 1;
#X connect 7 0 0 0;
#X connect 10 0 11 0;
#X connect 12 0 10 0;
#X connect 13 0 12 0;
#X connect 14 0 2 0;
#X connect 15 0 14 1;
#X connect 16 0 19 0;
#X connect 16 0 24 0;
#X connect 17 0 16 0;
#X connect 18 0 23 0;
#X connect 19 0 20 0;
#X connect 20 0 18 0;
#X connect 21 0 19 0;
#X connect 22 0 21 0;
#X connect 23 0 25 0;
#X connect 25 0 24 1;
#X connect 26 0 29 0;
#X connect 26 0 28 0;
#X connect 27 0 26 0;
#X connect 28 0 9 1;
#X connect 28 0 9 0;
#X connect 29 0 30 0;
#X connect 31 0 29 0;
#X connect 32 0 31 0;
#X connect 33 0 34 0;
#X connect 34 0 27 0;
#X connect 35 0 36 0;
#X connect 37 0 35 0;
#X connect 38 0 37 0;
#X connect 39 0 41 0;
#X connect 40 0 39 0;
#X connect 41 0 6 0;
#X connect 41 0 35 0;
HSL patch:
#N canvas 529 123 1065 861 10;
#X obj 162 18 gemhead;
#X msg 217 72 open \$1;
#X obj 229 36 openpanel;
#X obj 237 9 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 164 145 pix_film;
#X obj 186 276 pix_texture;
#X obj 38 105 gemwin;
#X msg 25 68 create \, 1;
#X obj 186 301 rectangle 6 3;
#X obj 195 167 unpack f f f;
#X floatatom 197 195 5 0 0 0 - - -;
#X floatatom 239 192 5 0 0 0 - - -;
#X floatatom 283 195 5 0 0 0 - - -;
#X obj 33 235 gemlist_info;
#X obj 161 598 pix_data;
#X msg 167 697 gemlist;
#X obj 228 666 unpack 0 0 0;
#X floatatom 240 708 5 0 0 0 - - -;
#X floatatom 281 708 5 0 0 0 - - -;
#X floatatom 326 709 5 0 0 0 - - -;
#X obj 211 521 hsl 50 15 0 1 0 0 empty empty empty -2 -8 0 10 -262144
-1 -1 0 1;
#X floatatom 207 547 5 0 0 0 - - -;
#X obj 69 521 metro 25;
#X obj 70 490 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 277 519 hsl 50 15 0 1 0 0 empty empty empty -2 -8 0 10 -262144
-1 -1 4900 1;
#X floatatom 277 546 5 0 0 0 - - -;
#X obj 162 332 pix_rgba;
#X obj 131 543 pix_rgb2hsv;
#X obj 435 361 phasor~ 1000;
#X msg 493 227 \; pd dsp 1;
#N canvas 0 22 450 300 (subpatch) 0;
#X array waveform 2051 float 3;
#A 0 -0.00803159 0 0.00803159 0.0160626 0.0240925 0.0321207 0.0401466
0.0481697 0.0561894 0.0642051 0.0722163 0.0802224 0.0882229 0.0962171
0.104205 0.112185 0.120157 0.128121 0.136075 0.14402 0.151955 0.15988
0.167793 0.175694 0.183583 0.191459 0.199321 0.20717 0.215004 0.222823
0.230626 0.238413 0.246183 0.253936 0.261672 0.269389 0.277087 0.284766
0.292424 0.300063 0.30768 0.315276 0.32285 0.330401 0.33793 0.345434
0.352915 0.360371 0.367803 0.375208 0.382588 0.389941 0.397267 0.404565
0.411835 0.419077 0.42629 0.433474 0.440627 0.44775 0.454843 0.461903
0.468933 0.47593 0.482894 0.489825 0.496722 0.503586 0.510415 0.517209
0.523968 0.530691 0.537377 0.544028 0.550641 0.557217 0.563754 0.570254
0.576715 0.583137 0.58952 0.595863 0.602165 0.608428 0.614649 0.620829
0.626967 0.633063 0.639117 0.645128 0.651096 0.657021 0.662902 0.668738
0.674531 0.680279 0.685981 0.691639 0.69725 0.702816 0.708335 0.713808
0.719234 0.724613 0.729945 0.735229 0.740465 0.745653 0.750792 0.755883
0.760924 0.765917 0.77086 0.775753 0.780597 0.78539 0.790134 0.794826
0.799468 0.804059 0.808599 0.813088 0.817525 0.82191 0.826244 0.830525
0.834755 0.838932 0.843057 0.847129 0.851148 0.855115 0.859028 0.862888
0.866695 0.870449 0.874149 0.877796 0.881389 0.884928 0.888414 0.891845
0.895223 0.898547 0.901816 0.905031 0.908193 0.911299 0.914352 0.91735
0.920294 0.923183 0.926019 0.928799 0.931526 0.934197 0.936815 0.939378
0.941887 0.944341 0.946741 0.949087 0.951379 0.953616 0.955799 0.957928
0.960003 0.962024 0.963991 0.965904 0.967764 0.969569 0.971322 0.97302
0.974666 0.976258 0.977796 0.979282 0.980715 0.982095 0.983423 0.984698
0.98592 0.987091 0.988209 0.989275 0.99029 0.991252 0.992164 0.993024
0.993833 0.994592 0.995299 0.995956 0.996563 0.99712 0.997626 0.998084
0.998491 0.99885 0.999159 0.99942 0.999632 0.999796 0.999912 0.99998
1 0.999973 0.999899 0.999779 0.999612 0.999398 0.999139 0.998834 0.998484
0.998088 0.997648 0.997164 0.996635 0.996062 0.995446 0.994786 0.994083
0.993338 0.992551 0.991721 0.99085 0.989938 0.988984 0.98799 0.986955
0.985881 0.984767 0.983614 0.982421 0.981191 0.979922 0.978615 0.97727
0.975889 0.974471 0.973016 0.971526 0.97 0.968438 0.966842 0.965211
0.963547 0.961848 0.960116 0.958352 0.956555 0.954725 0.952864 0.950972
0.949049 0.947095 0.945111 0.943098 0.941055 0.938984 0.936883 0.934755
0.9326 0.930417 0.928207 0.925971 0.923709 0.921421 0.919108 0.916771
0.914409 0.912024 0.909615 0.907183 0.904729 0.902252 0.899754 0.897235
0.894695 0.892134 0.889553 0.886953 0.884334 0.881696 0.87904 0.876366
0.873674 0.870966 0.868241 0.8655 0.862744 0.859972 0.857185 0.854385
0.85157 0.848741 0.8459 0.843046 0.84018 0.837302 0.834412 0.831512
0.828601 0.82568 0.82275 0.81981 0.816861 0.813904 0.810939 0.807967
0.804987 0.802001 0.799008 0.796009 0.793005 0.789996 0.786982 0.783964
0.780942 0.777917 0.774888 0.771857 0.768824 0.765788 0.762751 0.759714
0.756675 0.753636 0.750598 0.747559 0.744522 0.741486 0.738451 0.735418
0.732388 0.729361 0.726336 0.723315 0.720298 0.717285 0.714276 0.711273
0.708274 0.705282 0.702295 0.699314 0.69634 0.693373 0.690413 0.687461
0.684517 0.681581 0.678653 0.675735 0.672826 0.669926 0.667036 0.664156
0.661287 0.658429 0.655581 0.652745 0.64992 0.647108 0.644307 0.641519
0.638744 0.635982 0.633233 0.630498 0.627776 0.625069 0.622375 0.619697
0.617033 0.614385 0.611751 0.609133 0.606531 0.603945 0.601375 0.598822
0.596285 0.593765 0.591263 0.588777 0.586309 0.583859 0.581426 0.579012
0.576616 0.574238 0.571879 0.569538 0.567217 0.564915 0.562632 0.560368
0.558124 0.5559 0.553695 0.551511 0.549346 0.547202 0.545079 0.542975
0.540893 0.538831 0.53679 0.534771 0.532772 0.530794 0.528838 0.526903
0.524989 0.523097 0.521227 0.519378 0.517551 0.515746 0.513963 0.512202
0.510463 0.508745 0.50705 0.505377 0.503726 0.502098 0.500491 0.498907
0.497345 0.495806 0.494288 0.492793 0.491321 0.48987 0.488442 0.487037
0.485653 0.484292 0.482953 0.481637 0.480342 0.47907 0.47782 0.476592
0.475387 0.474203 0.473041 0.471901 0.470783 0.469687 0.468613 0.46756
0.466529 0.465519 0.464531 0.463564 0.462619 0.461695 0.460792 0.45991
0.459049 0.458208 0.457389 0.45659 0.455811 0.455053 0.454315 0.453598
0.4529 0.452222 0.451564 0.450926 0.450307 0.449708 0.449127 0.448566
0.448024 0.4475 0.446995 0.446508 0.44604 0.44559 0.445158 0.444744
0.444347 0.443967 0.443605 0.443261 0.442933 0.442621 0.442326 0.442048
0.441786 0.44154 0.441309 0.441094 0.440895 0.440711 0.440541 0.440387
0.440247 0.440121 0.44001 0.439912 0.439828 0.439758 0.439701 0.439657
0.439626 0.439607 0.439601 0.439607 0.439625 0.439655 0.439696 0.439748
0.439812 0.439886 0.439971 0.440066 0.440171 0.440286 0.44041 0.440544
0.440687 0.440839 0.440999 0.441168 0.441345 0.44153 0.441722 0.441922
0.442129 0.442343 0.442563 0.44279 0.443023 0.443262 0.443506 0.443756
0.444011 0.444271 0.444535 0.444804 0.445077 0.445353 0.445634 0.445918
0.446204 0.446494 0.446786 0.447081 0.447377 0.447676 0.447976 0.448277
0.44858 0.448883 0.449187 0.449491 0.449796 0.4501 0.450404 0.450707
0.451009 0.45131 0.45161 0.451908 0.452204 0.452498 0.452789 0.453078
0.453365 0.453648 0.453928 0.454204 0.454476 0.454745 0.455009 0.455269
0.455524 0.455774 0.456019 0.456259 0.456493 0.456721 0.456943 0.457159
0.457368 0.457571 0.457767 0.457955 0.458137 0.458311 0.458477 0.458635
0.458785 0.458926 0.459059 0.459184 0.459299 0.459405 0.459502 0.45959
0.459668 0.459736 0.459793 0.459841 0.459878 0.459905 0.459921 0.459926
0.45992 0.459902 0.459873 0.459833 0.459781 0.459717 0.45964 0.459552
0.459452 0.459338 0.459213 0.459074 0.458923 0.458758 0.45858 0.458389
0.458185 0.457967 0.457735 0.457489 0.45723 0.456957 0.456669 0.456367
0.456051 0.45572 0.455375 0.455015 0.45464 0.454251 0.453846 0.453427
0.452992 0.452543 0.452078 0.451598 0.451102 0.450591 0.450064 0.449522
0.448964 0.44839 0.447801 0.447196 0.446575 0.445938 0.445285 0.444616
0.443931 0.44323 0.442514 0.44178 0.441031 0.440266 0.439485 0.438687
0.437873 0.437043 0.436197 0.435334 0.434456 0.433561 0.43265 0.431723
0.430779 0.42982 0.428844 0.427852 0.426845 0.425821 0.424781 0.423725
0.422653 0.421565 0.420461 0.419342 0.418206 0.417055 0.415888 0.414706
0.413508 0.412294 0.411065 0.409821 0.408561 0.407286 0.405996 0.404691
0.40337 0.402035 0.400685 0.39932 0.397941 0.396546 0.395138 0.393715
0.392278 0.390826 0.38936 0.387881 0.386387 0.38488 0.383359 0.381825
0.380277 0.378716 0.377142 0.375554 0.373954 0.372341 0.370715 0.369077
0.367427 0.365764 0.364089 0.362402 0.360703 0.358993 0.357271 0.355538
0.353793 0.352038 0.350271 0.348494 0.346706 0.344908 0.343099 0.34128
0.339452 0.337613 0.335765 0.333908 0.332041 0.330165 0.32828 0.326387
0.324485 0.322574 0.320656 0.318729 0.316794 0.314852 0.312902 0.310945
0.308981 0.30701 0.305032 0.303048 0.301057 0.299061 0.297058 0.295049
0.293035 0.291016 0.288991 0.286962 0.284927 0.282888 0.280845 0.278797
0.276745 0.27469 0.272631 0.270569 0.268503 0.266435 0.264363 0.262289
0.260213 0.258135 0.256054 0.253972 0.251888 0.249803 0.247717 0.24563
0.243542 0.241453 0.239364 0.237275 0.235186 0.233098 0.231009 0.228922
0.226835 0.22475 0.222665 0.220582 0.218501 0.216422 0.214345 0.21227
0.210197 0.208127 0.20606 0.203996 0.201936 0.199878 0.197825 0.195775
0.193729 0.191688 0.189651 0.187618 0.18559 0.183568 0.18155 0.179538
0.177531 0.17553 0.173535 0.171546 0.169563 0.167587 0.165617 0.163654
0.161698 0.159749 0.157807 0.155873 0.153946 0.152027 0.150116 0.148214
0.146319 0.144433 0.142556 0.140687 0.138827 0.136977 0.135135 0.133303
0.13148 0.129668 0.127864 0.126071 0.124288 0.122515 0.120752 0.119
0.117259 0.115528 0.113808 0.112099 0.110402 0.108715 0.10704 0.105376
0.103724 0.102084 0.100455 0.0988387 0.0972341 0.0956417 0.0940615
0.0924936 0.0909382 0.0893953 0.087865 0.0863474 0.0848427 0.0833508
0.0818719 0.080406 0.0789532 0.0775137 0.0760874 0.0746745 0.0732749
0.0718889 0.0705164 0.0691575 0.0678122 0.0664807 0.0651629 0.063859
0.0625689 0.0612927 0.0600305 0.0587822 0.057548 0.0563279 0.0551218
0.0539299 0.0527522 0.0515886 0.0504392 0.049304 0.0481831 0.0470764
0.045984 0.0449059 0.043842 0.0427925 0.0417572 0.0407362 0.0397294
0.038737 0.0377588 0.0367948 0.0358451 0.0349096 0.0339883 0.0330812
0.0321883 0.0313094 0.0304447 0.029594 0.0287574 0.0279347 0.027126
0.0263312 0.0255503 0.0247832 0.0240298 0.0232902 0.0225642 0.0218518
0.021153 0.0204676 0.0197956 0.019137 0.0184917 0.0178596 0.0172406
0.0166347 0.0160417 0.0154616 0.0148944 0.0143398 0.0137979 0.0132686
0.0127516 0.0122471 0.0117548 0.0112746 0.0108066 0.0103504 0.00990615
0.00947361 0.00905269 0.00864329 0.00824529 0.00785858 0.00748303 0.00711853
0.00676495 0.00642218 0.00609007 0.00576851 0.00545736 0.0051565 0.00486578
0.00458508 0.00431425 0.00405315 0.00380166 0.00355961 0.00332687 0.00310329
0.00288873 0.00268303 0.00248605 0.00229762 0.00211761 0.00194584 0.00178217
0.00162644 0.00147848 0.00133814 0.00120525 0.00107965 0.000961173
0.000849653 0.000744923 0.000646813 0.000555154 0.000469774 0.000390501
0.000317161 0.00024958 0.000187582 0.000130991 7.96293e-05 3.33182e-05
;
#A 1000 -8.1214e-06 -4.48698e-05 -7.7108e-05 -0.000105018 -0.000128782
-0.000148584 -0.000164607 -0.000177037 -0.000186059 -0.000191858 -0.000194622
-0.000194537 -0.000191791 -0.000186572 -0.000179069 -0.00016947 -0.000157965
-0.000144744 -0.000129996 -0.000113911 -9.66807e-05 -7.8495e-05 -5.95448e-05
-4.00211e-05 -2.01149e-05 -1.74107e-08 2.00803e-05 3.99869e-05 5.95115e-05
7.84628e-05 9.665e-05 0.000113882 0.000129969 0.000144719 0.000157944
0.000169452 0.000179054 0.000186561 0.000191784 0.000194534 0.000194624
0.000191865 0.000186071 0.000177055 0.000164632 0.000148615 0.00012882
0.000105062 7.716e-05 4.49294e-05 8.18897e-06 -3.32424e-05 -7.95449e-05
-0.000130898 -0.00018748 -0.000249468 -0.000317039 -0.000390369 -0.000469632
-0.000555001 -0.000646649 -0.000744747 -0.000849466 -0.000960974 -0.00107944
-0.00120503 -0.0013379 -0.00147823 -0.00162618 -0.0017819 -0.00194555
-0.0021173 -0.0022973 -0.00248571 -0.00268268 -0.00288837 -0.00310291
-0.00332648 -0.0035592 -0.00380123 -0.00405271 -0.00431379 -0.0045846
-0.00486529 -0.00515598 -0.00545683 -0.00576796 -0.0060895 -0.00642159
-0.00676435 -0.00711791 -0.00748239 -0.00785792 -0.00824461 -0.00864259
-0.00905197 -0.00947287 -0.00990539 -0.0103497 -0.0108058 -0.0112738
-0.0117539 -0.0122462 -0.0127508 -0.0132676 -0.013797 -0.0143389 -0.0148934
-0.0154606 -0.0160407 -0.0166336 -0.0172395 -0.0178585 -0.0184906 -0.0191359
-0.0197945 -0.0204664 -0.0211518 -0.0218506 -0.0225629 -0.0232889 -0.0240285
-0.0247818 -0.0255489 -0.0263298 -0.0271246 -0.0279333 -0.0287559 -0.0295926
-0.0304432 -0.0313079 -0.0321867 -0.0330797 -0.0339868 -0.034908 -0.0358435
-0.0367932 -0.0377571 -0.0387353 -0.0397277 -0.0407344 -0.0417554 -0.0427907
-0.0438402 -0.044904 -0.0459822 -0.0470745 -0.0481812 -0.0493021 -0.0504372
-0.0515866 -0.0527501 -0.0539279 -0.0551198 -0.0563258 -0.0575459 -0.0587801
-0.0600283 -0.0612905 -0.0625667 -0.0638567 -0.0651606 -0.0664784 -0.0678099
-0.0691551 -0.070514 -0.0718865 -0.0732725 -0.074672 -0.0760849 -0.0775112
-0.0789507 -0.0804035 -0.0818693 -0.0833482 -0.0848401 -0.0863448 -0.0878624
-0.0893926 -0.0909355 -0.0924909 -0.0940588 -0.0956389 -0.0972314 -0.0988359
-0.100453 -0.102081 -0.103721 -0.105373 -0.107037 -0.108712 -0.110399
-0.112096 -0.113805 -0.115525 -0.117256 -0.118997 -0.120749 -0.122512
-0.124285 -0.126068 -0.127861 -0.129664 -0.131477 -0.1333 -0.135132
-0.136974 -0.138824 -0.140684 -0.142553 -0.14443 -0.146316 -0.14821
-0.150113 -0.152024 -0.153943 -0.155869 -0.157804 -0.159745 -0.161694
-0.16365 -0.165613 -0.167583 -0.16956 -0.171542 -0.173531 -0.175527
-0.177528 -0.179534 -0.181547 -0.183564 -0.185587 -0.187615 -0.189647
-0.191684 -0.193726 -0.195771 -0.197821 -0.199875 -0.201932 -0.203993
-0.206057 -0.208124 -0.210193 -0.212266 -0.214341 -0.216418 -0.218497
-0.220579 -0.222662 -0.224746 -0.226832 -0.228918 -0.231006 -0.233094
-0.235183 -0.237272 -0.239361 -0.24145 -0.243538 -0.245626 -0.247713
-0.2498 -0.251885 -0.253968 -0.256051 -0.258131 -0.26021 -0.262286
-0.26436 -0.266431 -0.2685 -0.270565 -0.272628 -0.274687 -0.276742
-0.278794 -0.280841 -0.282885 -0.284924 -0.286958 -0.288988 -0.291012
-0.293032 -0.295046 -0.297054 -0.299057 -0.301054 -0.303045 -0.305029
-0.307007 -0.308978 -0.310942 -0.312899 -0.314849 -0.316791 -0.318725
-0.320652 -0.322571 -0.324481 -0.326384 -0.328277 -0.330162 -0.332038
-0.333905 -0.335762 -0.33761 -0.339449 -0.341277 -0.343096 -0.344905
-0.346703 -0.348491 -0.350268 -0.352035 -0.35379 -0.355535 -0.357268
-0.35899 -0.3607 -0.362399 -0.364086 -0.365761 -0.367424 -0.369074
-0.370713 -0.372338 -0.373951 -0.375552 -0.377139 -0.378713 -0.380274
-0.381822 -0.383357 -0.384878 -0.386385 -0.387878 -0.389358 -0.390823
-0.392275 -0.393712 -0.395135 -0.396544 -0.397938 -0.399318 -0.400683
-0.402033 -0.403368 -0.404688 -0.405994 -0.407284 -0.408559 -0.409819
-0.411063 -0.412292 -0.413506 -0.414704 -0.415886 -0.417053 -0.418204
-0.41934 -0.420459 -0.421563 -0.422651 -0.423723 -0.424779 -0.425819
-0.426843 -0.427851 -0.428842 -0.429818 -0.430778 -0.431721 -0.432648
-0.433559 -0.434454 -0.435333 -0.436195 -0.437042 -0.437872 -0.438685
-0.439483 -0.440265 -0.44103 -0.441779 -0.442512 -0.443229 -0.44393
-0.444615 -0.445284 -0.445937 -0.446574 -0.447195 -0.4478 -0.448389
-0.448963 -0.449521 -0.450063 -0.45059 -0.451101 -0.451597 -0.452077
-0.452542 -0.452992 -0.453426 -0.453846 -0.45425 -0.45464 -0.455014
-0.455374 -0.45572 -0.45605 -0.456367 -0.456668 -0.456956 -0.45723
-0.457489 -0.457735 -0.457966 -0.458184 -0.458389 -0.45858 -0.458758
-0.458922 -0.459074 -0.459212 -0.459338 -0.459451 -0.459552 -0.45964
-0.459716 -0.459781 -0.459833 -0.459873 -0.459902 -0.45992 -0.459926
-0.459921 -0.459905 -0.459878 -0.459841 -0.459794 -0.459736 -0.459668
-0.45959 -0.459503 -0.459406 -0.459299 -0.459184 -0.45906 -0.458927
-0.458785 -0.458635 -0.458477 -0.458311 -0.458137 -0.457956 -0.457767
-0.457571 -0.457369 -0.457159 -0.456943 -0.456721 -0.456493 -0.456259
-0.456019 -0.455774 -0.455524 -0.455269 -0.45501 -0.454745 -0.454477
-0.454204 -0.453928 -0.453648 -0.453365 -0.453079 -0.45279 -0.452498
-0.452204 -0.451908 -0.45161 -0.45131 -0.451009 -0.450707 -0.450404
-0.4501 -0.449796 -0.449492 -0.449188 -0.448884 -0.44858 -0.448278
-0.447976 -0.447676 -0.447378 -0.447081 -0.446787 -0.446494 -0.446205
-0.445918 -0.445634 -0.445354 -0.445077 -0.444804 -0.444536 -0.444271
-0.444011 -0.443756 -0.443507 -0.443262 -0.443023 -0.44279 -0.442564
-0.442343 -0.442129 -0.441922 -0.441723 -0.44153 -0.441345 -0.441168
-0.441 -0.440839 -0.440687 -0.440544 -0.440411 -0.440286 -0.440171
-0.440066 -0.439971 -0.439886 -0.439812 -0.439748 -0.439696 -0.439655
-0.439625 -0.439607 -0.439601 -0.439607 -0.439626 -0.439657 -0.439701
-0.439758 -0.439828 -0.439912 -0.440009 -0.440121 -0.440246 -0.440386
-0.440541 -0.44071 -0.440895 -0.441094 -0.441309 -0.441539 -0.441785
-0.442048 -0.442326 -0.442621 -0.442932 -0.44326 -0.443605 -0.443967
-0.444346 -0.444743 -0.445157 -0.445589 -0.446039 -0.446508 -0.446994
-0.447499 -0.448023 -0.448565 -0.449126 -0.449706 -0.450306 -0.450925
-0.451563 -0.452221 -0.452899 -0.453597 -0.454314 -0.455052 -0.45581
-0.456588 -0.457387 -0.458207 -0.459047 -0.459908 -0.46079 -0.461693
-0.462617 -0.463563 -0.464529 -0.465518 -0.466527 -0.467558 -0.468611
-0.469685 -0.470781 -0.471899 -0.473039 -0.474201 -0.475385 -0.47659
-0.477818 -0.479068 -0.48034 -0.481635 -0.482951 -0.48429 -0.485651
-0.487034 -0.48844 -0.489868 -0.491318 -0.492791 -0.494286 -0.495803
-0.497342 -0.498904 -0.500488 -0.502095 -0.503723 -0.505374 -0.507047
-0.508742 -0.51046 -0.512199 -0.51396 -0.515743 -0.517548 -0.519375
-0.521224 -0.523094 -0.524986 -0.5269 -0.528835 -0.530791 -0.532768
-0.534767 -0.536787 -0.538828 -0.540889 -0.542972 -0.545075 -0.547199
-0.549343 -0.551507 -0.553691 -0.555896 -0.55812 -0.560364 -0.562628
-0.564911 -0.567213 -0.569534 -0.571875 -0.574234 -0.576612 -0.579008
-0.581422 -0.583855 -0.586305 -0.588773 -0.591258 -0.593761 -0.596281
-0.598818 -0.601371 -0.603941 -0.606527 -0.609129 -0.611747 -0.61438
-0.617029 -0.619692 -0.622371 -0.625064 -0.627771 -0.630493 -0.633228
-0.635977 -0.638739 -0.641514 -0.644302 -0.647103 -0.649915 -0.65274
-0.655576 -0.658424 -0.661282 -0.664151 -0.667031 -0.669921 -0.672821
-0.67573 -0.678648 -0.681576 -0.684512 -0.687456 -0.690408 -0.693368
-0.696335 -0.699309 -0.70229 -0.705276 -0.708269 -0.711268 -0.714271
-0.71728 -0.720293 -0.72331 -0.726331 -0.729355 -0.732383 -0.735413
-0.738446 -0.74148 -0.744517 -0.747554 -0.750592 -0.753631 -0.75667
-0.759708 -0.762746 -0.765783 -0.768818 -0.771852 -0.774883 -0.777911
-0.780937 -0.783959 -0.786977 -0.789991 -0.793 -0.796004 -0.799003
-0.801995 -0.804982 -0.807961 -0.810934 -0.813899 -0.816856 -0.819805
-0.822745 -0.825675 -0.828596 -0.831507 -0.834407 -0.837297 -0.840175
-0.843041 -0.845895 -0.848736 -0.851565 -0.85438 -0.857181 -0.859967
-0.862739 -0.865496 -0.868237 -0.870961 -0.87367 -0.876361 -0.879035
-0.881691 -0.884329 -0.886949 -0.889549 -0.892129 -0.89469 -0.89723
-0.89975 -0.902248 -0.904725 -0.907179 -0.909611 -0.91202 -0.914405
-0.916767 -0.919104 -0.921417 -0.923705 -0.925967 -0.928203 -0.930413
-0.932596 -0.934752 -0.93688 -0.93898 -0.941052 -0.943094 -0.945108
-0.947092 -0.949046 -0.950969 -0.952861 -0.954722 -0.956552 -0.958349
-0.960113 -0.961845 -0.963544 -0.965209 -0.966839 -0.968436 -0.969997
-0.971523 -0.973014 -0.974468 -0.975887 -0.977268 -0.978612 -0.979919
-0.981188 -0.982419 -0.983612 -0.984765 -0.985879 -0.986954 -0.987988
-0.988982 -0.989936 -0.990848 -0.99172 -0.992549 -0.993337 -0.994082
-0.994785 -0.995444 -0.996061 -0.996634 -0.997163 -0.997647 -0.998088
-0.998483 -0.998833 -0.999139 -0.999398 -0.999611 -0.999779 -0.999899
-0.999973 -1 -0.99998 -0.999912 -0.999796 -0.999632 -0.99942 -0.99916
-0.99885 -0.998492 -0.998084 -0.997627 -0.997121 -0.996564 -0.995957
-0.9953 -0.994593 -0.993835 -0.993026 -0.992165 -0.991254 -0.990291
-0.989277 -0.988211 -0.987093 -0.985922 -0.9847 -0.983425 -0.982098
-0.980718 -0.979285 -0.977799 -0.97626 -0.974668 -0.973023 -0.971325
-0.969572 -0.967767 -0.965907 -0.963994 -0.962027 -0.960006 -0.957932
-0.955803 -0.95362 -0.951382 -0.949091 -0.946745 -0.944345 -0.941891
-0.939382 -0.936819 -0.934202 -0.93153 -0.928804 -0.926023 -0.923188
-0.920299 -0.917355 -0.914357 -0.911305 -0.908198 -0.905037 -0.901822
-0.898552 -0.895229 -0.891851 -0.88842 -0.884934 -0.881395 -0.877802
-0.874156 -0.870456 -0.866702 -0.862895 -0.859035 -0.855121 -0.851155
-0.847136 -0.843064 -0.838939 -0.834762 -0.830533 -0.826251 -0.821918
-0.817532 -0.813095 -0.808607 -0.804067 -0.799476 -0.794834 -0.790142
-0.785399 -0.780605 -0.775762 -0.770868 -0.765925 -0.760933 -0.755891
-0.750801 -0.745662 -0.740474 -0.735238 -0.729954 -0.724623 -0.719244
-0.713818 -0.708345 -0.702825 -0.69726 -0.691648 -0.685991 -0.680288
-0.674541 -0.668748 -0.662912 -0.657031 -0.651106 -0.645138 -0.639127
-0.633074 -0.626977 -0.620839 -0.614659 -0.608438 -0.602176 -0.595874
-0.589531 -0.583148 -0.576726 -0.570265 -0.563766 -0.557228 -0.550652
-0.544039 -0.537389 -0.530702 -0.523979 -0.51722 -0.510427 -0.503598
-0.496734 -0.489837 -0.482906 -0.475942 -0.468945 -0.461916 -0.454855
-0.447763 -0.440639 -0.433486 -0.426303 -0.41909 -0.411848 -0.404578
-0.397279 -0.389953;
#A 2000 -0.3826 -0.375221 -0.367815 -0.360384 -0.352928 -0.345447 -0.337943
-0.330414 -0.322863 -0.315289 -0.307693 -0.300076 -0.292438 -0.284779
-0.2771 -0.269402 -0.261685 -0.25395 -0.246197 -0.238426 -0.230639
