User:Max Lehmann/Presentation 7-12-20
Project Proposal Assessment
07.12.2020 | Max Lehmann
Introduction
Previous work
Before XPUB
Special Issue X
Special Issue XI
Special Issue XII
Project: A guide to human diversity for creators of inclusive content (working title)
Concept development
Motivation, Intention & Audience
The website
Methodology
Thematic group | DESIGN |
---|---|
Learning-styles | visual, aural, verbal, physical, logical, social, solitary |
Physical features | hearing, sight, color-vision, touch, coordination, motor-functions |
Cognitive features | attention span (distraction sensitvity), sensitivity (to stimuli), processing pace and capacity, playfulness, technical competency, language, reading and writing skills, flexibility |
Infrastructure | access to technology, bandwidth and data volume |
Thematic group | CONTENT |
---|---|
Learning-styles | high context, low context |
Cognitive features | comprehension, linguistic competence |
Infrastructure ? | laws, geographic locations |
Culture ? | relationship to authority, individualism, cultural competency, biases, work style, tolerance of uncertainty |
Mode of address of human diversity | Economic status, political affliation, religious preference, values, gender, sexual orientation, disability |
Technical
Check out Three.js test 1
Check out Three.js test 2
Check out Three.js test 3
Check the latest mock up of my concept (Doesn't work well on firefox)
Survey
Timetable
When | What |
---|---|
December - February: | conduct and evaluate survey, continue collecting resources and materials, continue collecting and organizing aspects of human diversity, continue learning JS, continue conducting tests on and prototyping the website, continue sketching and rendering out illustrations and animations. |
March - May: | Focus on programming the website, including the web2print function, adjustments- and navigation-menu and implementing content. Continue rendering out illustrations and animations, creating sound design and possibly implementing text to speech. |
June - July: | Finish up, troubleshoot, prepare presentation
|
Who can help me
Who can help me? | How can they help me? |
---|---|
XPub staff | Can help with technical and conceptual development. |
My mother who is an expert on human diversity and inclusion, holds workshops and seminars on the topic, and has an extensive network of people working in the field. | Can supply resources. Can supply personal experiences. Can help me to become more precise in my approach to the topics of human diversity and inclusion. Can help me analyze and improve the way I conduct my survey. Can help with networking and distribution. |
Professionals working in the field that I know of from earlier projects on the topic of inclusion. Possibly Simon Dogger, designer from the Netherlands, working on the topic of inclusion. | Could help by providing feedback on my concept and execution. Could supply resources and personal experiences. |
Possibly the Master Arts in eduction students as they represent a relevant target group of my work. | Could help by providing feedback on my concept and execution. Could supply resources and personal experiences.
|
Thesis