User:Supisara/Final presentation: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
|} | |} | ||
== | == Examples == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!No. | !No. | ||
!Obstacle | !Obstacle | ||
! | !Category | ||
! | !Context | ||
!Approach | |||
!Outcome | |||
!Reference | |||
|- | |- | ||
| | | | ||
|Adobe | |||
|Tool | |||
| rowspan="2" |Former training | |||
|Mimic expected behavior of industry-standard software in other environments | |||
|'Software Misuse' | |||
| | |||
|- | |||
| | |||
|Mouse + Keyboard | |Mouse + Keyboard | ||
|Tool | |||
|Alternative mouse + keyboard | |||
|'Flatland' | |||
| | | | ||
|- | |||
| | |||
| | |||
|Practice | |||
|Special Issue #16 –– [https://hub.xpub.nl/soupboat/si16/projects/annotation-compass/ Annotation Compass] | |||
|Alternative ways to annotate | |||
|[https://hub.xpub.nl/soupboat/si16/projects/annotation-compass/inverse_annotations/ Inverse Annotations] | |||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
|Special Issue #17 | |||
|Alternative way to | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Piezo buzzer | |||
| | |Practice | ||
|1 | |Special Issue #18 –– Weekly Release #1 | ||
| | |Jumper wire as | ||
| | |Breadboard experiments with Jian | ||
| | |||
|- | |- | ||
| | | | ||
|HTML, CSS, Javascript | |||
|Practice | |||
|Special Issue #18 –– Weekly Release #5 with Alex & Emma | |||
|Learn coding through Twine and SugarCube | |||
|[https://issue.xpub.nl/18/05/ Weekly Release #5: Nested Narratives] website | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |Tool | ||
| | |Research | ||
|Learn how (1) a modular synthesizer works (2) front and back ends work by creating a workbook | |||
|[https://hub.xpub.nl/soupboat/workbook/ Workbook] with Kamo | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
|Practice | |||
|Research | |||
| | |||
|'Street Vendor-Publisher' with Chae | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Tool | |||
|Research | |||
|Drawing | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Tool | |||
|Research | |||
|Notebooking | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Practice | |||
|XPUB2: Thesis | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|[[:File:Kit-1.jpg|DIY soldering kits]] | |||
| | |Practice | ||
| | |Research | ||
| | |[[:File:Kit-2.jpg|Alternative DIY kit]] | ||
|- | |[https://hub.xpub.nl/soupboat/supwiki/index.php?title=Main_Page Cross-Making] | ||
| | | | ||
|[https://hub.xpub.nl/soupboat/ | |||
| | |||
|} | |} | ||
<gallery widths="400" heights="400" perrow="2"> | |||
File:Kit-1.jpg|Obstacle | |||
File:Kit-2.jpg|Method | |||
</gallery> | |||
[[File:Cross-making-wip.png|thumb|900x900px|Cross-Making MediaWiki: Version 2023-06-15 at 8.05.21 PM|none]] | |||
==Thesis - Project== | == Thesis - Project == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 23:18, 15 June 2023
Intro
Process | ||
---|---|---|
1. Obstacle | 2. Objective | 3. Approach |
Examples
No. | Obstacle | Category | Context | Approach | Outcome | Reference |
---|---|---|---|---|---|---|
Adobe | Tool | Former training | Mimic expected behavior of industry-standard software in other environments | 'Software Misuse' | ||
Mouse + Keyboard | Tool | Alternative mouse + keyboard | 'Flatland' | |||
Practice | Special Issue #16 –– Annotation Compass | Alternative ways to annotate | Inverse Annotations | |||
Special Issue #17 | Alternative way to | |||||
Piezo buzzer | Practice | Special Issue #18 –– Weekly Release #1 | Jumper wire as | Breadboard experiments with Jian | ||
HTML, CSS, Javascript | Practice | Special Issue #18 –– Weekly Release #5 with Alex & Emma | Learn coding through Twine and SugarCube | Weekly Release #5: Nested Narratives website | ||
Tool | Research | Learn how (1) a modular synthesizer works (2) front and back ends work by creating a workbook | Workbook with Kamo | |||
Practice | Research | 'Street Vendor-Publisher' with Chae | ||||
Tool | Research | Drawing | ||||
Tool | Research | Notebooking | ||||
Practice | XPUB2: Thesis | |||||
DIY soldering kits | Practice | Research | Alternative DIY kit | Cross-Making |
Thesis - Project
No. | Environment | Environment: in use |
---|---|---|
1 | ||
2 | ||
3 |