User:Rita Graca/gradproject/project references: Difference between revisions
Rita Graca (talk | contribs) No edit summary |
Rita Graca (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Project References''' | '''Project References''' | ||
Tools, Activism, Research platforms | |||
*[http://screenl.es/ The Screenless Ofice] A system for working with media and networks without a pixel-based display.<br> | |||
[ | *[https://crit.hangar.org// Critical Interface Politics] A year-long research project full of useful resources, including the [https://crit.hangar.org/toolbox/ Critical Interface Toolbox]. Also related to the [https://interfacemanifesto.hangar.org/index.php/Main_Page Interface Manifesto.] | ||
A | |||
*[https://ad.watch/ Ad.watch] Compiles and visualises datasets of political ads on Facebook and Instagram. More than 300 parties in 35 countries. | |||
*[https://ourdataourselves.tacticaltech.org/chapters/day-weaponised-design Tactical Technology Collective] Articles that show research on data to exert control and influence society. | |||
[https://ourdataourselves.tacticaltech.org/chapters/day-weaponised-design Tactical Technology Collective] | |||
[https://exposingtheinvisible.org/ Exposing the Invisible] <br> | [https://exposingtheinvisible.org/ Exposing the Invisible] <br> |
Revision as of 14:20, 22 October 2019
Project References
Tools, Activism, Research platforms
- The Screenless Ofice A system for working with media and networks without a pixel-based display.
- Critical Interface Politics A year-long research project full of useful resources, including the Critical Interface Toolbox. Also related to the Interface Manifesto.
- Ad.watch Compiles and visualises datasets of political ads on Facebook and Instagram. More than 300 parties in 35 countries.
- Tactical Technology Collective Articles that show research on data to exert control and influence society.
Disobedient Electronics: Protest, Hertz
Tools from Electric Frontier Foundation
Inter_fight, Cesar Escudero Andaluz
Pivilion – Your Personal Darknet Pocket Gallery
- Contemplative
Pulse, Markus Kison
The redirectory
Dances For Mobile Phones, Evan Roth
All jquery effects, Sebastian Schmieg
Touching Software, Ben Grosser
Addwords, Lucia Dossin, Max Dovey and Manetta Berends