User:Lucia Dossin/Thematic Seminars/Sound: Difference between revisions
Lucia Dossin (talk | contribs) No edit summary |
Lucia Dossin (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<br>Day 2: Microphones & instruments Signals "Representations" of stored sound (Analog vs Digital, formats) | <br>Day 2: Microphones & instruments Signals "Representations" of stored sound (Analog vs Digital, formats) | ||
<br>Day 3: How to record Where to record What to record And Why (i.e. make a Plan first...) | <br>Day 3: How to record Where to record What to record And Why (i.e. make a Plan first...) | ||
<br>Day 4: Generating sounds (Synths, samplers, drum-machines, etc.) & Gathering sounds (from libraries, on-line) | <br>Day 4: Generating sounds (Synths, samplers, drum-machines, etc.) & Gathering sounds (from libraries, on-line) - One contact mic was built. Students built a few more a few days later. | ||
<h4>Outcome</h4> | <h4>Outcome</h4> | ||
Besides learning the basics about sound, we built our own piezos (contact mics). I used one of them to record machine sounds, some of which were used in Larry's assignments. | |||
<gallery> | |||
File:Sound_IMG_8620.jpg|circuit - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8621.jpg|circuit - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8625.jpg|piezo (not amplified) - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8627.jpg|electronic components - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8636.jpg|boards - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8640.jpg|boards - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8636.jpg|circuit 1:1 - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8653.JPG|xlr cable - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8654.JPG|xlr cable - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8659.jpg|xlr cable, ready - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8660.jpg|circuit on board, ready (back side) - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8665.JPG|amplified piezo, ready - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8667.JPG|amplified piezo, ready - Photo by Ana Luisa Moura | |||
File:Sound_IMG_8675.jpg|amplified piezo, being tested - Photo by Ana Luisa Moura | |||
File:Img_3287.jpg|One of the Mics we built | |||
</gallery> | |||
Some samples: | |||
<br>[[File:Lucia_1015-escalator_rangendo.ogg]] | |||
<br>[[File:Lucia_1026-trafficlight.ogg]] | |||
<br>[[File:Lucia_1031-adpanels.ogg]] | |||
<h3>Mastering Sound</h3> | <h3>Mastering Sound</h3> | ||
Line 28: | Line 51: | ||
<h4>Outcome</h4> | <h4>Outcome</h4> | ||
Used the knowledge to record sounds using WORM analogue studio. Some of these sound samples were used in Larry Sider's assignments. | Used the knowledge to record sounds using WORM analogue studio, in a group session with Max Dovey and Junyu Chen. Some of these sound samples were used in Larry Sider's assignments. | ||
Some samples: | |||
<br>Synth | |||
<br>[[File:Lucia_Audio_3_11.ogg]] | |||
<br>[[File:Lucia_Audio_3_14.ogg]] | |||
Together with André and Michaela, we built a special mic, capable of recording static noise (eletro-magnetic fields). Some of these sound samples were used in Larry Sider's assignments. | Together with André and Michaela, we built a special mic, capable of recording static noise (eletro-magnetic fields). Some of these sound samples were used in Larry Sider's assignments. | ||
[[File:Sound_IMG_3341.jpg]] | |||
Some samples: | |||
<br>Static Noise | |||
[[File:Lucia_R09_0020.ogg]] | |||
<br> | |||
[[File:Lucia_R09_0021.ogg]] | |||
<h2>Larry Sider</h2> | <h2>Larry Sider</h2> | ||
Line 39: | Line 76: | ||
<h4>Outcome</h4> | <h4>Outcome</h4> | ||
Assignment done with Ana Luisa Moura. | Assignment done with Ana Luisa Moura.<br> | ||
[[File:Lucia_Staircase.ogv]] | |||
<h4>Assignment 2 - Realist & Abstract soundtracks for one visual</h4> | <h4>Assignment 2 - Realist & Abstract soundtracks for one visual</h4> | ||
Line 48: | Line 86: | ||
Visual: 2 min extracted from 'Street of Crocodiles', a 21-minute-long stop-motion animation by the Brothers Quay. | Visual: 2 min extracted from 'Street of Crocodiles', a 21-minute-long stop-motion animation by the Brothers Quay. | ||
REALIST VERSION | REALIST VERSION<br> | ||
[[File:Lucia_Quay-realist.ogg]] | |||
ABSTRACT VERSION | ABSTRACT VERSION<br> | ||
[[File:Lucia_Quay-abstract.ogg]] | |||
<h4>Assignment 3- Airplane</h4> | <h4>Assignment 3- Airplane</h4> | ||
Line 57: | Line 95: | ||
<h4>Outcome</h4> | <h4>Outcome</h4> | ||
Assignment done with Ana Luisa Moura, Elleke Hageman and Lídia Pereira. | Assignment done with Ana Luisa Moura, Elleke Hageman and Lídia Pereira.<br> | ||
[[File:Lucia_Airplane_4_mixdown.ogg]] |
Latest revision as of 10:48, 31 March 2014
Sound Workshops
Second trimester Thematic Seminars were about Sound Narratives. Below, the workshops, their content and outcome.
Stock
Recording Sound
Day 1: What is sound, and why should we care? Sound quality, foreground/background, the horrors of MP3 Elementary Acoustics
Day 2: Microphones & instruments Signals "Representations" of stored sound (Analog vs Digital, formats)
Day 3: How to record Where to record What to record And Why (i.e. make a Plan first...)
Day 4: Generating sounds (Synths, samplers, drum-machines, etc.) & Gathering sounds (from libraries, on-line) - One contact mic was built. Students built a few more a few days later.
Outcome
Besides learning the basics about sound, we built our own piezos (contact mics). I used one of them to record machine sounds, some of which were used in Larry's assignments.
Some samples:
File:Lucia 1015-escalator rangendo.ogg
File:Lucia 1026-trafficlight.ogg
File:Lucia 1031-adpanels.ogg
Mastering Sound
Day 1: Different programs all work more or less the same way Using multiple tracks Mixing multiple tracks
Day 2: Using EQ & Filters
Day 3: Using Dynamic Compression & Gates
Day 4: Reverb, Echo & Spatialisation & Mastering
Outcome
Used the knowledge to produce the soundtracks requested by Larry Sider.
André Castro
Into the sound studio
A hands-on introduction to the analogue sound studio.
Outcome
Used the knowledge to record sounds using WORM analogue studio, in a group session with Max Dovey and Junyu Chen. Some of these sound samples were used in Larry Sider's assignments.
Some samples:
Synth
File:Lucia Audio 3 11.ogg
File:Lucia Audio 3 14.ogg
Together with André and Michaela, we built a special mic, capable of recording static noise (eletro-magnetic fields). Some of these sound samples were used in Larry Sider's assignments.
Some samples:
Static Noise
File:Lucia R09 0020.ogg
File:Lucia R09 0021.ogg
Larry Sider
The School of Sound workshop
Assignment 1 - Staircase
Produce a 2 min soundtrack for a photo.
Outcome
Assignment done with Ana Luisa Moura.
File:Lucia Staircase.ogv
Assignment 2 - Realist & Abstract soundtracks for one visual
In this assignment, we should choose one of two visuals and produce two different soundtracks for it: one realistic and one abstract.
Outcome
Visual: 2 min extracted from 'Street of Crocodiles', a 21-minute-long stop-motion animation by the Brothers Quay.
REALIST VERSION
File:Lucia Quay-realist.ogg
ABSTRACT VERSION
File:Lucia Quay-abstract.ogg
Assignment 3- Airplane
Produce a 2 min soundtrack related to the MH370 flight
Outcome
Assignment done with Ana Luisa Moura, Elleke Hageman and Lídia Pereira.
File:Lucia Airplane 4 mixdown.ogg