Pad databae: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| rowspan="11" |special issue XXI | | rowspan="11" |special issue XXI | ||
| | |12. | ||
|27032023 | |27032023 | ||
|- | |- | ||
| | |11. | ||
|20032023 | |20032023 | ||
|- | |- | ||
| | |10. | ||
|13032023 | |13032023 | ||
|- | |- | ||
| | |9. | ||
|6032023 | |6032023 | ||
|- | |- | ||
| | |7. | ||
|20022023 | |20022023 | ||
|- | |- | ||
| | |6. | ||
|13022023 | |13022023 | ||
|- | |- | ||
| | |5. | ||
|6022023 | |6022023 | ||
|- | |- | ||
| | |4. | ||
|30012023 | |30012023 | ||
|- | |- | ||
| | |3. | ||
|23012023 | |23012023 | ||
|- | |- | ||
|[https://pad.xpub.nl/p/ | |[https://pad.xpub.nl/p/week1caretaker 2. inscription] | ||
| | |17-04-23 | ||
|- | |- | ||
|[https://pad.xpub.nl/p/11042023 introduction] | |[https://pad.xpub.nl/p/11042023 1.introduction] | ||
|11-04-23 | |11-04-23 | ||
|- | |- | ||
| rowspan="8" |prototyping | | rowspan="8" |prototyping | ||
| | | | ||
|week11 | |week11 | ||
|- | |- | ||
| | | | ||
|week10 | |week10 | ||
|- | |- | ||
| | | | ||
|week9 | |week9 | ||
|- | |- | ||
| | | | ||
|week7 | |week7 | ||
|- | |- | ||
| | | | ||
|week6 | |week6 | ||
|- | |- | ||
| | | | ||
|week4 | |week4 | ||
|- | |- | ||
| | | | ||
|week3 | |week3 | ||
|- | |- | ||
|[https://pad.xpub.nl/p/ | |[https://pad.xpub.nl/p/breadcube 2. disk forensics] | ||
|week2 | |week2 | ||
|- | |- | ||
| rowspan="6" |research methods | | rowspan="6" |research methods | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan="2" |general | | rowspan="2" |general | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 11:04, 20 April 2023
name | date | |
---|---|---|
special issue XXI | 12. | 27032023 |
11. | 20032023 | |
10. | 13032023 | |
9. | 6032023 | |
7. | 20022023 | |
6. | 13022023 | |
5. | 6022023 | |
4. | 30012023 | |
3. | 23012023 | |
2. inscription | 17-04-23 | |
1.introduction | 11-04-23 | |
prototyping | week11 | |
week10 | ||
week9 | ||
week7 | ||
week6 | ||
week4 | ||
week3 | ||
2. disk forensics | week2 | |
research methods | ||
general | ||