User:Yoana Buzova/assessment prototyping: Difference between revisions
Yoana Buzova (talk | contribs) No edit summary |
Yoana Buzova (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Yoana Buzova, Trimester 01, Year 2012 | Yoana Buzova, Trimester 01, Year 2012 | ||
=remake/remix/broadcast = | =remake/remix/broadcast = | ||
http://pzwart3.wdka.hro.nl/~ybuzova/remix/ | http://pzwart3.wdka.hro.nl/~ybuzova/remix/gallery02.html | ||
== Description == | == Description == | ||
Line 13: | Line 12: | ||
After reading some text in the Reading and Writing Methodologies class, I made a small prototype, inspired by the subjects of those texts. | After reading some text in the Reading and Writing Methodologies class, I made a small prototype, inspired by the subjects of those texts. | ||
My idea revolves the iconic side of images and their authenticity. We moved from the mechanical reproduction to the digital recombination. We lost the aura of symbolic images, now we gained it again by being part of them, by manipulating them as we wish. This becomes once again a form of ritual, a return to the unique function of the artwork. | My idea revolves the iconic side of images and their authenticity. We moved from the mechanical reproduction to the digital recombination. We lost the aura of symbolic images, now we gained it again by being part of them, by manipulating them as we wish. This becomes once again a form of ritual, a return to the unique function of the artwork. | ||
I selected some images (from the internet) that I find good to illustrate my idea.Then put them in a simple structure of pixelated images, that at first sight all look very familiar. That is only until the viewer slowly reveals the 'true' images, hidden underneath the pixelated versions by simply hovering over them. | I selected some images (from the internet) that I find good to illustrate my idea.Then put them in a simple structure of pixelated images, that at first sight all look very familiar. That is only until the viewer slowly reveals the 'true' images, hidden underneath the pixelated versions by simply hovering over them. | ||
== some new text == | |||
VERSIONS is a prototype of a project I' like to develop further. | |||
It is an online gallery of images I have selected and put together. The gallery is a tight grid of the images, each fit next to another. They are all pixelated to an extent one cannot see the details of the image but can easily guess what is it, as selection focuses on iconic, very well-known images (of paintings, logos, figures, politicians). Lack of sharpness and detail cannot confuse the viewer to be sure what the images are. Only after the viewer moves the cursor, its position reveals the non pixelated, sharp, detailed image. That is when the viewer finds out that nothing is what one expected or what it seems at first. The images are all remixes, reenactments and remakes of the originals. | |||
== I'd like to == | == I'd like to == |
Latest revision as of 11:52, 5 January 2013
Yoana Buzova, Trimester 01, Year 2012
remake/remix/broadcast
http://pzwart3.wdka.hro.nl/~ybuzova/remix/gallery02.html
Description
Key words : icon, modification, recombination, remodulation, remix, remake, reenactment, amateur(wild) images, self-broadcast
After reading some text in the Reading and Writing Methodologies class, I made a small prototype, inspired by the subjects of those texts. My idea revolves the iconic side of images and their authenticity. We moved from the mechanical reproduction to the digital recombination. We lost the aura of symbolic images, now we gained it again by being part of them, by manipulating them as we wish. This becomes once again a form of ritual, a return to the unique function of the artwork. I selected some images (from the internet) that I find good to illustrate my idea.Then put them in a simple structure of pixelated images, that at first sight all look very familiar. That is only until the viewer slowly reveals the 'true' images, hidden underneath the pixelated versions by simply hovering over them.
some new text
VERSIONS is a prototype of a project I' like to develop further. It is an online gallery of images I have selected and put together. The gallery is a tight grid of the images, each fit next to another. They are all pixelated to an extent one cannot see the details of the image but can easily guess what is it, as selection focuses on iconic, very well-known images (of paintings, logos, figures, politicians). Lack of sharpness and detail cannot confuse the viewer to be sure what the images are. Only after the viewer moves the cursor, its position reveals the non pixelated, sharp, detailed image. That is when the viewer finds out that nothing is what one expected or what it seems at first. The images are all remixes, reenactments and remakes of the originals.
I'd like to
- develop this further way (would appreciate ideas from you)
- use something similar to or paper.js/division raster to make an interactive projection/exhibition of images, that the visitor reveals himself, by physical interaction (for example by 'wiping' the image from extremely pixilated to a clear one, until it shows up, "surprisingly" not what was expected .