User:Janis Klimanovs/Term 1: visualizing ambiguous space: Difference between revisions
(Created page with "My project is related to dream theme. The series of images represent subject that is within two or more spaces in the same time - reality and dreams. These are ambiguous images -...") |
No edit summary |
||
Line 1: | Line 1: | ||
My project is related to dream theme. The series of images represent subject that is within two or more spaces in the same time - reality and dreams. | My project is related to dream theme. The series of images represent subject that is within two or more spaces in the same time - reality and dreams. | ||
These are ambiguous images - transitions that are visualizing the moment in between and building up the third space, which dematerialize fixed notions of space and creates distortions. | These are ambiguous images - transitions that are visualizing the moment in between and building up the third space, which dematerialize fixed notions of space and creates distortions. | ||
* | *[[User:Janis/essay | <font color="hotblue">Essay 1: To visualize an ambiguous space]] | ||
[[Image:1_Janis Klimanovs.jpg | center]] | |||
[[Image:2_Janis Klimanovs.jpg | center]] | |||
[[Image:3_Janis Klimanovs.jpg | center]] | |||
[[Image:4_Janis Klimanovs.jpg | center]] | |||
[[Image:5_Janis Klimanovs.jpg | center]] | |||
Overview was projected on a wall in a white cube space |
Revision as of 12:49, 18 April 2012
My project is related to dream theme. The series of images represent subject that is within two or more spaces in the same time - reality and dreams. These are ambiguous images - transitions that are visualizing the moment in between and building up the third space, which dematerialize fixed notions of space and creates distortions.
Overview was projected on a wall in a white cube space