Bo & Rita: Difference between revisions
No edit summary |
Rita Graca (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Open space concept== | ==Open space concept== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
Lines.jpg | Lines.jpg | ||
</gallery> | </gallery> | ||
* No physical walls = Willem de Kooning School prides itself for having an open-space concept | * No physical walls = Willem de Kooning School prides itself for having an open-space concept | ||
* However, there | * However, there are some boundaries on the floor taping/marking (Yellow mark on the ground) | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
open_space.jpg | open_space.jpg | ||
</gallery> | </gallery> | ||
* Open spaces can | |||
* | * Open spaces can have a negative impact on concentration | ||
* Students can be easily disrupted by outside | |||
==Group Table== | ==Group Table== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
Table.jpeg | Table.jpeg | ||
</gallery> | </gallery> | ||
*No individual tables (in order to promote gatherings with each other, exchange of ideas) | *No individual tables (in order to promote gatherings with each other, exchange of ideas) | ||
==Lights== | ==Lights== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
Windows.jpg | Windows.jpg | ||
</gallery> | </gallery> | ||
* Big windows: light as a big influence on happiness | |||
* Big windows: light as a big influence on happiness | |||
* Interesting how students are using them as lightboxes, sense of practicality | |||
==Free discussion== | ==Free discussion== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
circle_of_students.jpg | circle_of_students.jpg | ||
</gallery> | </gallery> | ||
* No stage for the teacher: less hierarchy = students and teacher seen as equals in terms of space. (of course there is hierachy, but!) | |||
* Feels like more discussion, the teacher and the students are in a circle | |||
==Colors== | ==Colors== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
black_school.jpg | black_school.jpg | ||
</gallery> | </gallery> | ||
<gallery> | * The school is mostly painted in black. Colors have meanings (maybe black provides a cozy feeling, black absorbs light) | ||
* Very corporate and clean (different of the ideia of an art school) | |||
<gallery mode="nolines" widths=500px heights=500px> | |||
yellow_piano.jpg | yellow_piano.jpg | ||
</gallery> | </gallery> | ||
* Colors influence the way we perceive spaces | |||
* Yellow provides a vibrant feeling: giving you breaktime/separation from the black space. | |||
* Piano as a creative escape | |||
==Habits== | ==Habits== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
water_purifier.jpg | water_purifier.jpg | ||
</gallery> | </gallery> | ||
* Water purifier and disposable cup standing at the entrance of the building. | |||
* Easy accessibility & Standing out well | |||
* By having cups for free, we get more influenced to change our habits. | |||
==Places of passage== | ==Places of passage== | ||
<gallery> | <gallery mode="nolines" widths=500px heights=500px> | ||
passage.jpg | passage.jpg | ||
</gallery> | </gallery> | ||
* A place of passage: A lot of print materials are hanging on the wall. | |||
* It is not just a passage because it becomes a useful space: a place to take a break and have a chatting. |
Latest revision as of 11:18, 7 October 2018
Open space concept
- No physical walls = Willem de Kooning School prides itself for having an open-space concept
- However, there are some boundaries on the floor taping/marking (Yellow mark on the ground)
- Open spaces can have a negative impact on concentration
- Students can be easily disrupted by outside
Group Table
- No individual tables (in order to promote gatherings with each other, exchange of ideas)
Lights
- Big windows: light as a big influence on happiness
- Interesting how students are using them as lightboxes, sense of practicality
Free discussion
- No stage for the teacher: less hierarchy = students and teacher seen as equals in terms of space. (of course there is hierachy, but!)
- Feels like more discussion, the teacher and the students are in a circle
Colors
- The school is mostly painted in black. Colors have meanings (maybe black provides a cozy feeling, black absorbs light)
- Very corporate and clean (different of the ideia of an art school)
- Colors influence the way we perceive spaces
- Yellow provides a vibrant feeling: giving you breaktime/separation from the black space.
- Piano as a creative escape
Habits
- Water purifier and disposable cup standing at the entrance of the building.
- Easy accessibility & Standing out well
- By having cups for free, we get more influenced to change our habits.
Places of passage
- A place of passage: A lot of print materials are hanging on the wall.
- It is not just a passage because it becomes a useful space: a place to take a break and have a chatting.