User:Alexander Roidl/~: Difference between revisions

From XPUB & Lens-Based wiki
No edit summary
No edit summary
Line 12: Line 12:
letter-spacing:2px;
letter-spacing:2px;
background-color:black;
background-color:black;
overflow:scroll;
z-index: 999999999;"
z-index: 999999999;"
>
>

Revision as of 19:10, 9 June 2018

edit

back

+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+
+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+
+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+
+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+
+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+
+-----------------+------+
| Column name     | ID   |
+-----------------+------+
| some data0      | 0    |
| some data1      | 1    |
| some data2      | 4    |
| some data3      | 9    |
| some data4      | 16   |
+-----------------+------+